On stage 8 productions, 18 years
| 1956 | The Most Happy Fella Imperial Theatre · Original · directed by Joseph Anthony | 676 perf. |
| 1958 | The Body Beautiful Broadway · Revival · directed by George Schaefer | 60 perf. |
| 1959 | Happy Town 54th Street Theatre · Original · directed by Allan A. Buckhantz | 5 perf. |
| 1960 | The Unsinkable Molly Brown Winter Garden · Original · directed by Dore Schary | 532 perf. |
| 1964 | Golden Boy Majestic Theatre · Revival · directed by Arthur Penn | 569 perf. |
| 1970 | Beggar on Horseback Vivian Beaumont Theater · Revival · directed by John Hirsch | 52 perf. |
| 1971 | Wild and Wonderful Lyceum Theatre · Original · directed by Burry Fredrik | 1 perf. |
| 1974 | Lorelei Palace Theatre · Revival · directed by Robert Moore | 320 perf. |
Each row is a staging this name appears in the cast list of, read from the production record rather than from the person record. The person record names works instead, and a work cannot say which run somebody was in — that is how Elaine Stritch ends up filed under Show Boat 1927 when she was in the 1994 revival. No row here says what part was played, because no cast list records it.
Worked with more than once9 names
| Marian Haraldson | 3 productions |
| Rico Froehlich | 2 productions |
| Ralph Farnworth | 2 productions |
| Mary Ann Bruning | 2 productions |
| Louis Polacek | 2 productions |
| James Mcanany | 2 productions |
| Danny Joel | 2 productions |
| Biff McGuire | 2 productions |
| Albert Popwell | 2 productions |
Both names in the same cast list, more than once. It is not evidence of a partnership — a long-running company puts the same forty people together every night — but it is where one would start looking. 7 of these names are not links because we hold no record behind them; the name is set from the identifier and its punctuation may be wrong.
What this page does not know
- What this person played. No cast list we hold records a character against a performer.
- Birth or death year. Neither is on the record.
- Any biography.
- Any portrait. 1,626 of 7,139 people have one, so this is the usual case rather than the exception.
- Which of the credits above the roles on this record — actor — apply to. The roles sit on the person and never on a credit, so a director who also acted looks the same here as one who did not.