135 theatres, the busiest first, counted by the productions we hold for each.
| Lyceum Theatre 1903 | 324 productions |
| James Earl Jones Theatre 1912 | 256 productions |
| Booth Theatre 1913 | 248 productions |
| Lyric Theatre 1998 | 231 productions |
| Longacre Theatre 1913 | 218 productions |
| Playhouse Theatre 1911–1968 | 218 productions |
| Belasco Theatre 1907 | 214 productions |
| Broadhurst Theatre 1917 | 188 productions |
| Brooks Atkinson Theatre 1926 | 187 productions |
| Nederlander Theatre 1921 | 187 productions |
| Broadway Theatre 1924 | 185 productions |
| Shubert Theatre 1913 | 182 productions |
| Bijou Theatre 1917–1982 | 179 productions |
| Ethel Barrymore Theatre 1928 | 175 productions |
| Gerald Schoenfeld Theatre 1917 | 175 productions |
| Al Hirschfeld Theatre 1924 | 173 productions |
| John Golden Theatre 1927 | 169 productions |
| Morosco Theatre 1917–1982 | 167 productions |
| Knickerbocker Theatre 1893–1930 | 162 productions |
| Hudson Theatre 1903 | 156 productions |
| Garrick Theatre 1890–1932 | 154 productions |
| Bernard B. Jacobs Theatre 1927 | 152 productions |
| New Amsterdam Theatre 1903 | 151 productions |
| Winter Garden Theatre 1911 | 146 productions |
| Music Box Theatre 1921 | 144 productions |
| 48th Street Theatre 1912–1955 | 135 productions |
| Samuel J. Friedman Theatre 1925 | 134 productions |
| Majestic Theatre 1927 | 126 productions |
| Ambassador Theatre 1921 | 125 productions |
| Neil Simon Theatre 1927 | 125 productions |
| Vivian Beaumont Theater 1965 | 122 productions |
| Fulton Theatre 1911–1982 | 118 productions |
| American Airlines Theatre 1918 | 116 productions |
| Princess Theatre 1913–1955 | 115 productions |
| Casino Theatre 1882–1930 | 108 productions |
| Helen Hayes Theater 1912 | 105 productions |
| August Wilson Theatre 1925 | 104 productions |
| Circle in the Square Theatre 1972 | 101 productions |
| Ritz Theatre 1921–1982 | 99 productions |
| New Century Theatre 1921–1962 | 94 productions |
| Lunt-Fontanne Theatre 1910 | 93 productions |
| Liberty Theatre 1904–1933 | 88 productions |
| 44th Street Theatre 1912–1945 | 87 productions |
| Richard Rodgers Theatre 1924 | 87 productions |
| Palace Theatre 1913 | 79 productions |
| Imperial Theatre 1923 | 78 productions |
| Apollo Theatre 1920–1996 | 77 productions |
| Criterion Theatre | 74 productions |
| George Gershwin Theatre 1972 | 74 productions |
| Eugene O'Neill Theatre 1925 | 73 productions |
| Vanderbilt Theatre 1918–1939 | 73 productions |
| Gielgud Theatre | 64 productions |
| Mark Hellinger Theatre 1930–1989 | 62 productions |
| New York Theatre 1895–1913 | 61 productions |
| Theatre Royal, Drury Lane 1663 | 59 productions |
| Center Theatre 1932–1954 | 58 productions |
| Greenwich Village Theatre 1917–1930 | 58 productions |
| Adelphi Theatre 1928–1970 | 56 productions |
| Manhattan Theatre 1875–1909 | 55 productions |
| Tom Stoppard Theatre | 55 productions |
| Nora Bayes Theatre 1918–1945 | 53 productions |
| Studio 54 1927 | 53 productions |
| Vaudeville Theatre | 49 productions |
| Aldwych Theatre | 48 productions |
| Noël Coward Theatre | 44 productions |
| Todd Haimes Theatre 1921 | 44 productions |
| Astor Theatre 1906–1959 | 43 productions |
| Gaiety Theatre 1908–1943 | 43 productions |
| Marquis Theatre 1986 | 43 productions |
| Wyndham's Theatre | 43 productions |
| Minskoff Theatre 1973 | 41 productions |
| Manhattan Opera House 1906–1939 | 40 productions |
| Ziegfeld Theatre 1927–1966 | 40 productions |
| London Palladium | 39 productions |
| Savoy Theatre | 39 productions |
| Times Square Theatre 1920–1933 | 39 productions |
| St. James Theatre 1927 | 37 productions |
| Phoenix Theatre 1953–1972 | 36 productions |
| Novello Theatre | 33 productions |
| Coronet Theatre 1925–1959 | 32 productions |
| Duchess Theatre | 31 productions |
| Windsor Theatre 1937–1959 | 31 productions |
| Trafalgar Theatre | 30 productions |
| Victoria Palace Theatre | 29 productions |
| Dominion Theatre | 25 productions |
| Harold Pinter Theatre | 25 productions |
| Prince of Wales Theatre | 23 productions |
| Earl Carroll Theatre 1922–1990 | 20 productions |
| Standard Theatre 1875–1909 | 20 productions |
| Prince Edward Theatre 1930 | 15 productions |
| Sondheim Theatre | 15 productions |
| Edison Theatre 1931–1991 | 14 productions |
| Cherry Lane Theatre 1924 | 12 productions |
| Madison Square Theatre 1863–1908 | 12 productions |
| Central Theatre 1918–1955 | 11 productions |
| Stephen Sondheim Theatre 1918 | 11 productions |
| Cambridge Theatre | 9 productions |
| @sohoplace | 8 productions |
| Apollo Victoria Theatre | 8 productions |
| ANTA Washington Square Theatre 1964–1969 | 7 productions |
| Gillian Lynne Theatre | 7 productions |
| Her Majesty's Theatre 1705 | 7 productions |
| Theatre Royal Haymarket | 7 productions |
| Holiday Theatre 1923–1955 | 6 productions |
| Jardin de Paris 1907–1925 | 6 productions |
| Eden Theatre 1926–1977 | 4 productions |
| Theatre Comique 1869–1881 | 4 productions |
| Hammerstein's Theatre 1927–1959 | 3 productions |
| St Martin's Theatre | 3 productions |
| Cohan & Harris Theatre 1911–1938 | 2 productions |
| Hippodrome 1905–1939 | 2 productions |
| His Majesty's Theatre | 2 productions |
| Jolson Theatre 1921–1932 | 2 productions |
| Piccadilly Theatre | 2 productions |
| Shaftesbury Theatre | 2 productions |
| 63rd St. Music Hall 1914–1971 | 1 production |
| Daly's Theatre 1879–1920 | 1 production |
| Entermedia Theatre 1961–1989 | 1 production |
| Fortune Theatre | 1 production |
| Gallo Theatre 1927–1976 | 1 production |
| Henry Miller's Theatre 1918–2004 | 1 production |
| Maxine Elliott's Theatre 1908–1959 | 1 production |
| Roundabout Theatre 1965 | 1 production |
| Theatre 80 St. Marks 1964 | 1 production |
| Theatre de Lys 1952–1981 | 1 production |
| Wallack's Theatre 1882–1915 | 1 production |
| Ambassadors Theatre | |
| Atlantic Theater Company 1985 | |
| Jane Street Theatre 1996 | |
| Lucille Lortel Theatre 1955 | |
| Minetta Lane Theatre 1984 | |
| New York Theatre Workshop 1979 | |
| Niblo's Garden 1823–1895 | |
| Orpheum Theatre 1958 | |
| The Public Theater 1967 |