On stage 13 productions, 23 years
| 1904 | Me, Him and I West End Theatre · Original · directed by Gertrude Hoffman | 24 perf. |
| 1907 | Follies Of 1907 Jardin de Paris · Original · directed by Herbert Gresham | 70 perf. |
| 1907 | Ziegfeld Follies of 1907 Jardin De Paris · Original · directed by Herbert Gresham | 79 perf. |
| 1908 | Ziegfeld Follies of 1908 Jardin De Paris · Original · directed by Julian Mitchell | 120 perf. |
| 1909 | The Silver Star New Amsterdam Theatre · Original · directed by Julian Mitchell | 88 perf. |
| 1910 | Ziegfeld Follies of 1910 Jardin De Paris · Original | 88 perf. |
| 1912 | (From) Broadway to Paris Winter Garden Theatre · Original · directed by Ned Wayburn | 77 perf. |
| 1919 | George White's Scandals [1919] Liberty Theatre · Original · directed by Edgar MacGregor | 128 perf. |
| 1920 | George White's Scandals [1920] Globe Theatre · Original · directed by William Collier | 134 perf. |
| 1921 | George White's Scandals [1921] Liberty Theatre · Original | 97 perf. |
| 1923 | The Good Old Days Broadhurst Theatre · Original · directed by Howard Lindsay | 71 perf. |
| 1924 | Paradise Alley Casino Theatre · Original · directed by Jack Mason | 64 perf. |
| 1927 | The Circus Princess Winter Garden Theatre · Original · directed by J. C. Huffman | 192 perf. |
Each row is a staging this name appears in the cast list of, read from the production record rather than from the person record. The person record names works instead, and a work cannot say which run somebody was in — that is how Elaine Stritch ends up filed under Show Boat 1927 when she was in the 1994 revival. No row here says what part was played, because no cast list records it.
Worked with more than once12 names
| Lester Allen | 3 productions |
| James Miller | 3 productions |
| Harry Watson Jr. | 3 productions |
| Harry Watson | 3 productions |
| Darry Welford | 3 productions |
| Christine Welford | 3 productions |
| Barney Bernard | 3 productions |
| Ann Pennington | 3 productions |
| Winnie Dunn | 2 productions |
| Vera Colburn | 2 productions |
| Ruth Savoy | 2 productions |
| Prince Tokio | 2 productions |
Both names in the same cast list, more than once. It is not evidence of a partnership — a long-running company puts the same forty people together every night — but it is where one would start looking. 8 of these names are not links because we hold no record behind them; the name is set from the identifier and its punctuation may be wrong.
In the literature1 passages
- Cast : Grace LaRue, Mile. Dazie, Prince Tokio, Emma Carus, Harry Watson Jr., Marion Sunshine & Florence Tempest, George Bickel, Helen Broderick, Nora Bayes (added)ebooks/Green, Stanley/Broadway Musicals, Show By Show - Seventh Edition - Stanley Green & Cary Ginell.txt
Passages naming this person, found by keyword across 178 books. A keyword match is not a biography, and a common name will pull in the wrong one.
What this page does not know
- What this person played. No cast list we hold records a character against a performer.
- Any biography.
- Any portrait. 1,626 of 7,139 people have one, so this is the usual case rather than the exception.
- Which of the credits above the roles on this record — actor — apply to. The roles sit on the person and never on a credit, so a director who also acted looks the same here as one who did not.