On stage 36 productions, 38 years
| 1919 | Civilian Clothes Morosco Theatre · Original · directed by Frank Underwood | 150 perf. |
| 1919 | Just Around the Corner Longacre Theatre · Original | 13 perf. |
| 1920 | Scrambled Wives Fulton Theatre · Original | 60 perf. |
| 1921 | The Demi-Virgin Times Square Theatre · Original · directed by Charles Mather | 268 perf. |
| 1921 | The Ghost Between 39th Street Theatre · Original | 100 perf. |
| 1923 | Cold Feet Fulton Theatre · Original · directed by Edgar J. MacGregor | 24 perf. |
| 1923 | What's Your Wife Doing? 49th Street Theatre · Original | 72 perf. |
| 1924 | Bewitched National Theatre · Original | 29 perf. |
| 1924 | Hell-bent Fer Heaven Klaw Theatre · Original | 122 perf. |
| 1924 | They Knew What They Wanted Garrick Theatre · Original · directed by Philip Moeller | 414 perf. |
| 1926 | The Constant Nymph Selwyn Theatre · Original | 148 perf. |
| 1927 | Murray Hill Bijou Theatre · Original | 28 perf. |
| 1928 | Strange Interlude John Golden Theatre · Original · directed by Philip Moeller | 426 perf. |
| 1929 | Dynamo Martin Beck Theatre · Original · directed by Philip Moeller | 50 perf. |
| 1930 | A Farewell to Arms National Theatre · Original · directed by Rouben Mamoulian | 24 perf. |
| 1930 | Hotel Universe Martin Beck Theatre · Original · directed by Philip Moeller | 81 perf. |
| 1930 | Midnight Guild Theatre · Original · directed by Philip Moeller | 48 perf. |
| 1932 | Another Language Booth Theatre · Original | 344 perf. |
| 1933 | Another Language Waldorf Theatre · Revival | 89 perf. |
| 1933 | I Was Waiting for You Booth Theatre · Original · directed by Arthur J. Beckhard | 8 perf. |
| 1933 | Love and Babies Cort Theatre · Original | 7 perf. |
| 1934 | A Sleeping Clergyman Guild Theatre · Original · directed by Philip Moeller | 40 perf. |
| 1934 | False Dreams, Farewell Little Theatre · Original | 25 perf. |
| 1934 | Moor Born Playhouse Theatre · Original · directed by Melvyn Douglas | 63 perf. |
| 1935 | On to Fortune Fulton Theatre · Original · directed by Worthington Miner | 8 perf. |
| 1935 | There's Wisdom in Women Cort Theatre · Original · directed by Harry Wagstaff Gribble | 46 perf. |
| 1936 | Call It a Day Morosco Theatre · Original · directed by Tyrone Guthrie | 194 perf. |
| 1937 | Three Waltzes Majestic Theatre · Original · directed by Hassard Short | 122 perf. |
| 1939 | Skylark Morosco Theatre · Original | 256 perf. |
| 1943 | Get Away Old Man Cort Theatre · Original | 13 perf. |
| 1944 | Career Angel National Theatre · Revival · directed by Don Appell | 22 perf. |
| 1944 | Soldier's Wife John Golden Theatre · Original | 253 perf. |
| 1948 | Light Up the Sky Royale Theatre · Original | 214 perf. |
| 1952 | One Bright Day Royale Theatre · Original · directed by Michael Gordon | 29 perf. |
| 1953 | The Remarkable Mr. Pennypacker Coronet Theatre · Original · directed by Alan Schneider | 221 perf. |
| 1957 | Time Remembered Morosco Theatre · Original · directed by Albert Marre | 248 perf. |
Each row is a staging this name appears in the cast list of, read from the production record rather than from the person record. The person record names works instead, and a work cannot say which run somebody was in — that is how Elaine Stritch ends up filed under Show Boat 1927 when she was in the 1994 revival. No row here says what part was played, because no cast list records it.
Worked with more than once12 names
| Myron McCormick | 3 productions |
| Maud Allan | 3 productions |
| Helen Westley | 3 productions |
| Wyrley Birch | 2 productions |
| William Pike | 2 productions |
| Truman Gaige | 2 productions |
| Sheila Trent | 2 productions |
| Ruth Weston | 2 productions |
| Ruth Gordon | 2 productions |
| Phyllis Povah | 2 productions |
| Pauline Lord | 2 productions |
| Mason Adams | 2 productions |
Both names in the same cast list, more than once. It is not evidence of a partnership — a long-running company puts the same forty people together every night — but it is where one would start looking. 11 of these names are not links because we hold no record behind them; the name is set from the identifier and its punctuation may be wrong.
What this page does not know
- What this person played. No cast list we hold records a character against a performer.
- Birth or death year. Neither is on the record.
- Any biography.
- Any portrait. 1,626 of 7,139 people have one, so this is the usual case rather than the exception.
- Which of the credits above the roles on this record — actor — apply to. The roles sit on the person and never on a credit, so a director who also acted looks the same here as one who did not.