On stage 25 productions, 45 years
| 1911 | The Garden of Allah Century Theatre · Original · directed by Hugh Ford | 241 perf. |
| 1916 | Ghosts Comedy Theatre · Revival | |
| 1917 | Madame Sand Criterion Theatre · Original | 64 perf. |
| 1917 | The Life of Man Comedy Theatre · Original | |
| 1918 | I. O. U. Belmont Theatre · Original | 10 perf. |
| 1918 | Laurette Taylor in Scenes from Shakespeare Criterion Theatre · Revival | |
| 1919 | The Dancer Harris Theatre · Original | 61 perf. |
| 1920 | Sacred and Profane Love Morosco Theatre · Original · directed by B. Iden Payne | 88 perf. |
| 1920 | The Checkerboard 39th Street Theatre · Original · directed by Clifford Brooke | 29 perf. |
| 1920 | Thy Name is Woman Playhouse Theatre · Original | 120 perf. |
| 1921 | Swords National Theatre · Original | 36 perf. |
| 1922 | Gringo Comedy Theatre · Original | 35 perf. |
| 1924 | Bewitched National Theatre · Original | 29 perf. |
| 1924 | Leah Kleschna Lyric Theatre · Revival | 32 perf. |
| 1924 | Mme. Simone Gaiety Theatre · Original | |
| 1925 | Merchants of Glory Guild Theatre · Original | 42 perf. |
| 1926 | Ghosts Comedy Theatre · Revival · directed by Dudley Digges | 34 perf. |
| 1926 | The Two Orphans Cosmopolitan Theatre · Revival | 32 perf. |
| 1927 | Jacob Slovak Greenwich Village Theatre · Original · directed by James Light | 21 perf. |
| 1928 | The Red Robe Shubert Theatre · Original · directed by Stanley Logan | 167 perf. |
| 1931 | As You Desire Me Maxine Elliotts Theatre · Original · directed by Marcel Varnel | 142 perf. |
| 1931 | The Cat And The Fiddle Globe Theatre · Revival · directed by José Ruben | 395 perf. |
| 1933 | The Drums Begin Shubert Theatre · Original | 11 perf. |
| 1943 | The Vagabond King Shubert Theatre · Revival · directed by George Ermoloff | 56 perf. |
| 1956 | The Great Sebastians Anta Playhouse · Original · directed by Bretaigne Windust | 174 perf. |
Each row is a staging this name appears in the cast list of, read from the production record rather than from the person record. The person record names works instead, and a work cannot say which run somebody was in — that is how Elaine Stritch ends up filed under Show Boat 1927 when she was in the 1994 revival. No row here says what part was played, because no cast list records it.
Worked with more than once12 names
| Jos Ruben | 6 productions |
| Mary Nash | 3 productions |
| T W Gibson | 2 productions |
| Lynn Fontanne | 2 productions |
| Judith Anderson | 2 productions |
| Jean Robb | 2 productions |
| Helen Westley | 2 productions |
| Frederick Perry | 2 productions |
| Edward Mackay | 2 productions |
| Edward Fielding | 2 productions |
| Curtis Cooksey | 2 productions |
| Arthur E Hohl | 2 productions |
Both names in the same cast list, more than once. It is not evidence of a partnership — a long-running company puts the same forty people together every night — but it is where one would start looking. 12 of these names are not links because we hold no record behind them; the name is set from the identifier and its punctuation may be wrong.
In the literature4 passages
- Direction : Jose Ruben; Producer : Franz Steininger; Choreography : Anthony Nelle; Scenery and Lighting : Furth Ullman; Costumes : Uncredited (see below); Musical Direction : Franz Steiningerebooks/Dietz, Dan/Complete Book of 1950s Broadway Musicals, The - Dan Dietz.txt
- were Shelley Hull, Jose Ruben, O. P. Heggie and Lynn Fontanne. Robert B. Mantell appeared in Shakespearean repertory with Genevieve Hamper and Fritz Leiber in his company. Ruth Gordon and Gregory Kelly were in “Seventeen,” Billie Burke and Henry Miller in “A Marriage of Convenience,” Mr. and Mrs. Sidney Drew in “Keep Her Smiling,” and She…theatre-pdfs/A Pictorial History of the American Theatre, 1860-1985 (Blum).txt
- JOSE RUBEN, FAY BAINTER, HENRIETTA CROSMAN, WILTON LACKAYE, MARY NASH, ROBERT LORAINE, HENRY E. DIXEY in ‘THE TWO ORPHANS”theatre-pdfs/A Pictorial History of the American Theatre, 1860-1985 (Blum).txt
- Apvisory COUNCIL Elsie Ferguson Frank Craven Margaret Anglin Brock Pemberton > Ernest Truex Wm. Lyon Phelps Jose Rubentheatre-pdfs/sim_theatre-arts_1922-01_6_1.txt
Passages naming this person, found by keyword across 178 books. A keyword match is not a biography, and a common name will pull in the wrong one.
What this page does not know
- What this person played. No cast list we hold records a character against a performer.
- Any portrait. 1,626 of 7,139 people have one, so this is the usual case rather than the exception.
- Which of the credits above the roles on this record — director, actor — apply to. The roles sit on the person and never on a credit, so a director who also acted looks the same here as one who did not.