On stage 10 productions, 8 years
| 1942 | By Jupiter Shubert Theatre · Original · directed by Joshua Logan | 427 perf. |
| 1942 | The Lady Comes Across 44th Street Theatre · Original · directed by George Balanchine | 3 perf. |
| 1943 | Oklahoma! St. James Theatre · Original · directed by Rouben Mamoulian | 2,212 perf. |
| 1943 | The Merry Widow Majestic Theatre · Revival · directed by Felix Brentano | 322 perf. |
| 1946 | Park Avenue Shubert Theatre · Original · directed by Helen Tamiris | 72 perf. |
| 1947 | Barefoot Boy With Cheek Martin Beck Theatre · Original · directed by Richard Barstow | 108 perf. |
| 1947 | High Button Shoes New Century Theatre · Original · directed by George Abbott | 727 perf. |
| 1948 | Heaven on Earth New Century Theatre · Original · directed by Eddie Dowling | 12 perf. |
| 1949 | All for Love Mark Hellinger Theatre · Original · directed by Edward Reveaux | 121 perf. |
| 1950 | Dance Me a Song Royale Theatre · Original · directed by James Shelton | 35 perf. |
Each row is a staging this name appears in the cast list of, read from the production record rather than from the person record. The person record names works instead, and a work cannot say which run somebody was in — that is how Elaine Stritch ends up filed under Show Boat 1927 when she was in the 1994 revival. No row here says what part was played, because no cast list records it.
Worked with more than once12 names
| Wynn Murray | 2 productions |
| Toni Stuart | 2 productions |
| Tiny Shimp | 2 productions |
| Scott Merrill | 2 productions |
| Ruth Weston | 2 productions |
| Ruth Matteson | 2 productions |
| Ronald Graham | 2 productions |
| Richard D Arcy | 2 productions |
| Ray Kirchner | 2 productions |
| Ralph Dumke | 2 productions |
| Phyllis Gehrig | 2 productions |
| Olga Suarez | 2 productions |
Both names in the same cast list, more than once. It is not evidence of a partnership — a long-running company puts the same forty people together every night — but it is where one would start looking. 8 of these names are not links because we hold no record behind them; the name is set from the identifier and its punctuation may be wrong.
What this page does not know
- What this person played. No cast list we hold records a character against a performer.
- Birth or death year. Neither is on the record.
- Any biography.
- Any portrait. 1,626 of 7,139 people have one, so this is the usual case rather than the exception.
- Which of the credits above the roles on this record — actor — apply to. The roles sit on the person and never on a credit, so a director who also acted looks the same here as one who did not.