On stage 11 productions, 27 years
| 1988 | The Phantom of the Opera Majestic Theatre · Original · directed by Harold Prince | 13,981 perf. |
| 1991 | The Secret Garden St. James Theatre · Original · directed by Susan H. Schulman | 706 perf. |
| 1994 | Show Boat Gershwin Theatre · Revival · directed by Harold Prince | 947 perf. |
| 1995 | Something Wonderful Gershwin Theatre · Original | 1 perf. |
| 1998 | The Sound of Music Martin Beck Theatre · Revival · directed by Susan H. Schulman | 533 perf. |
| 2000 | The Music Man Neil Simon Theatre · Revival · directed by Susan Stroman | 699 perf. |
| 2003 | Nine Eugene O'Neill Theatre · Revival · directed by David Leveaux | 283 perf. |
| 2005 | Children and Art New Amsterdam Theatre · Original · directed by Lisa Shriver | 1 perf. |
| 2006 | Mary Poppins New Amsterdam Theatre · Original · directed by Richard Eyre | 2,619 perf. |
| 2013 | Rodgers + Hammerstein's Cinderella Broadway Theatre · Original · directed by Mark Brokaw | 770 perf. |
| 2015 | Fun Home Circle in the Square Theatre · Original · directed by Sam Gold | 582 perf. |
Each row is a staging this name appears in the cast list of, read from the production record rather than from the person record. The person record names works instead, and a work cannot say which run somebody was in — that is how Elaine Stritch ends up filed under Show Boat 1927 when she was in the 1994 revival. No row here says what part was played, because no cast list records it.
Worked with more than once12 names
| Sarah Pfisterer | 3 productions |
| Patricia Phillips | 3 productions |
| Linda Mugleston | 3 productions |
| Laurie Gayle Stephenson | 3 productions |
| Kristin Carbone | 3 productions |
| Joel Blum | 3 productions |
| Hugh Panaro | 3 productions |
| William Ullrich | 2 productions |
| Stephen R. Buntrock | 2 productions |
| Scott Watanabe | 2 productions |
| Sarah Bakker | 2 productions |
| Ruth Gottschall | 2 productions |
Both names in the same cast list, more than once. It is not evidence of a partnership — a long-running company puts the same forty people together every night — but it is where one would start looking. 7 of these names are not links because we hold no record behind them; the name is set from the identifier and its punctuation may be wrong.
What this page does not know
- What this person played. No cast list we hold records a character against a performer.
- Birth or death year. Neither is on the record.
- Any biography.
- Any portrait. 1,626 of 7,139 people have one, so this is the usual case rather than the exception.
- Which of the credits above the roles on this record — actor — apply to. The roles sit on the person and never on a credit, so a director who also acted looks the same here as one who did not.