On stage 29 productions, 22 years
| 1921 | Blossom Time Ambassador Theatre · Original · directed by J. C. Huffman | 516 perf. |
| 1923 | Blossom Time Shubert Theatre · Revival · directed by J. C. Huffman | 24 perf. |
| 1923 | Ziegfeld Follies of 1923 New Amsterdam Theatre · Original · directed by Ned Wayburn | 233 perf. |
| 1927 | Rufus LeMaire's Affairs Majestic Theatre · Original · directed by William Halligan | 56 perf. |
| 1929 | Naughty Marietta Jolsons 59th Street Theatre · Revival · directed by Milton Aborn | 16 perf. |
| 1929 | Robin Hood Jolsons 59th Street Theatre · Revival · directed by Milton Aborn | 31 perf. |
| 1929 | The Fortune Teller Jolsons 59th Street Theatre · Revival · directed by Milton Aborn | 16 perf. |
| 1930 | The Chocolate Soldier Jolsons 59th Street Theatre · Revival · directed by Milton Aborn | 25 perf. |
| 1930 | The Prince of Pilsen Jolsons 59th Street Theatre · Revival · directed by Milton Aborn | 16 perf. |
| 1930 | The Serenade Jolsons 59th Street Theatre · Revival · directed by Milton Aborn | 15 perf. |
| 1931 | Naughty Marietta Erlangers Theatre · Revival · directed by Alonzo Price | 16 perf. |
| 1931 | The Chimes of Normandy Erlangers Theatre · Revival · directed by Milton Aborn | 16 perf. |
| 1931 | The Chocolate Soldier Erlangers Theatre · Revival · directed by Milton Aborn | 16 perf. |
| 1931 | The Firefly Erlangers Theatre · Revival · directed by Milton Aborn | 8 perf. |
| 1931 | The Geisha Erlangers Theatre · Revival · directed by Milton Aborn | 16 perf. |
| 1931 | The Merry Widow Erlangers Theatre · Revival · directed by Milton Aborn | 32 perf. |
| 1932 | There You Are George M Cohans Theatre · Original · directed by Horace Sinclair | 8 perf. |
| 1933 | The Bohemian Girl Majestic Theatre · Revival · directed by Albertina Rasch | 11 perf. |
| 1933 | The Mikado St James Theatre · Revival · directed by Milton Aborn | 16 perf. |
| 1933 | The Pirates Of Penzance Majestic Theatre · Revival | 8 perf. |
| 1933 | The Yeomen of the Guard Majestic Theatre · Revival · directed by Milton Aborn | 8 perf. |
| 1933 | Trial by Jury & H.M.S. Pinafore St James Theatre · Revival | 16 perf. |
| 1934 | Iolanthe Majestic Theatre · Revival · directed by Lee Daly | 8 perf. |
| 1934 | The Mikado Majestic Theatre · Revival · directed by Lee Daly | 24 perf. |
| 1934 | The Pirates Of Penzance Majestic Theatre · Revival · directed by Lee Daly | 16 perf. |
| 1934 | Trial by Jury & H.M.S. Pinafore Majestic Theatre · Revival · directed by Lee Daly | 16 perf. |
| 1937 | The Show Is On Winter Garden Theatre · Return-Engagement · directed by Vincente Minnelli | 17 perf. |
| 1938 | Blossom Time 46th Street Theatre · Revival · directed by Edward Scanlon | 19 perf. |
| 1943 | Blossom Time Ambassador Theatre · Revival · directed by J. J. Shubert | 47 perf. |
Each row is a staging this name appears in the cast list of, read from the production record rather than from the person record. The person record names works instead, and a work cannot say which run somebody was in — that is how Elaine Stritch ends up filed under Show Boat 1927 when she was in the 1994 revival. No row here says what part was played, because no cast list records it.
Worked with more than once12 names
| Frances Baviello | 17 productions |
| Olga Schumacher | 13 productions |
| Hobson Young | 11 productions |
| William Danforth | 10 productions |
| Vera Ross | 9 productions |
| Frances Moore | 9 productions |
| Allen Waterous | 9 productions |
| Vivian Hart | 8 productions |
| Thomas Green | 8 productions |
| Siegfried Langer | 8 productions |
| John Willard | 8 productions |
| Wee Griffin | 7 productions |
Both names in the same cast list, more than once. It is not evidence of a partnership — a long-running company puts the same forty people together every night — but it is where one would start looking. 10 of these names are not links because we hold no record behind them; the name is set from the identifier and its punctuation may be wrong.
What this page does not know
- What this person played. No cast list we hold records a character against a performer.
- Birth or death year. Neither is on the record.
- Any biography.
- Any portrait. 1,626 of 7,139 people have one, so this is the usual case rather than the exception.
- Which of the credits above the roles on this record — actor — apply to. The roles sit on the person and never on a credit, so a director who also acted looks the same here as one who did not.