On stage 12 productions, 43 years
| 1935 | Victoria Regina Broadhurst Theatre · Original | 203 perf. |
| 1936 | Victoria Regina Broadhurst Theatre · Return-Engagement | 314 perf. |
| 1937 | The Lady Has a Heart Longacre Theatre · Original | 91 perf. |
| 1938 | Heartbreak House Mercury Theatre · Revival | 48 perf. |
| 1938 | Outward Bound Playhouse Theatre · Revival · directed by Otto L. Preminger | 255 perf. |
| 1938 | The Shoemakers' Holiday Mercury Theatre · Revival · directed by Hiram Sherman | 69 perf. |
| 1941 | Angel Street John Golden Theatre · Original | 1,295 perf. |
| 1942 | Yours, A. Lincoln Shubert Theatre · Original · directed by Robert Ross | 2 perf. |
| 1953 | Richard III City Center · Revival · directed by Margaret Webster | 15 perf. |
| 1954 | Black-Eyed Susan Playhouse Theatre · Original · directed by Gregory Ratoff | 4 perf. |
| 1968 | Darling of the Day George Abbott Theatre · Original · directed by Steven Vinaver | 31 perf. |
| 1978 | Diversions and Delights Eugene Oneill Theatre · Original · directed by Joseph Hardy | 13 perf. |
Each row is a staging this name appears in the cast list of, read from the production record rather than from the person record. The person record names works instead, and a work cannot say which run somebody was in — that is how Elaine Stritch ends up filed under Show Boat 1927 when she was in the 1994 revival. No row here says what part was played, because no cast list records it.
Worked with more than once12 names
| Wallace Widdecombe | 2 productions |
| Shirley Poirier | 2 productions |
| Robert von Rigel | 2 productions |
| Renee Macredy | 2 productions |
| Oswald Marshall | 2 productions |
| Mary Heberden | 2 productions |
| Mary Forbes | 2 productions |
| Mary Austin | 2 productions |
| John Hoysradt | 2 productions |
| Jean Stephenson | 2 productions |
| James Woodburn | 2 productions |
| James Bedford | 2 productions |
Both names in the same cast list, more than once. It is not evidence of a partnership — a long-running company puts the same forty people together every night — but it is where one would start looking. 11 of these names are not links because we hold no record behind them; the name is set from the identifier and its punctuation may be wrong.
What this page does not know
- What this person played. No cast list we hold records a character against a performer.
- Birth or death year. Neither is on the record.
- Any biography.
- Any portrait. 1,626 of 7,139 people have one, so this is the usual case rather than the exception.
- Which of the credits above the roles on this record — actor — apply to. The roles sit on the person and never on a credit, so a director who also acted looks the same here as one who did not.