Productions6 on Broadway
| 1927 | Gallo Opera House Original. November 12, 1927 · predates this show | 1 performances |
| 1944 | Center Theatre Revival. April 28, 1944 · G. S. Eyssell · predates this show | 2 performances |
| 1946 | Center Theatre Revival. May 1, 1946 · Mario Valle · predates this show | 2 performances |
| 1947 | Center Theatre Revival. April 26, 1947 · Mario Valle · predates this show | 3 performances |
| 1948 | Center Theatre Revival. April 14, 1948 · predates this show | |
| 2000 | Palace Theatre Revival. March 23, 2000 · Robert Falls | 1,852 performances |
Every Broadway staging held in broadway-data, sourced to IBDB. 5 of these predate the show itself and are almost certainly a different work of the same name. Shown, marked, not merged. West End runs are not yet held.
Licensing 1 entry
| US | Music Theatre International Elton John and Tim Rice's Aida matched on title alone — a lead, not a confirmed licensor |
Read from the licensor's own pages and catalogues. Rights move, and an empty row means we have not confirmed a publisher, not that the show cannot be licensed.