By decade8 productions across 2 decades
Counted from the productions we hold, which are Broadway and a partial West End. A quiet decade here can mean a dark theatre and can mean a gap in the record.
Everything that played here8 productions
| 1981 | The Sound of Music 17 August 18 September 1982 Opening date not recorded · Original · no show page | |
| 1982 | Camelot 23 November 5 February 1983 Opening date not recorded · Original · no show page | |
| 1983 | Fiddler on the Roof 28 June 29 October 1983 Opening date not recorded · Original · no show page | |
| 1984 | Starlight Express 27 March 12 January 2002 by Andrew Lloyd Webber and Richard Stilgoe Opening date not recorded · Original · no show page | |
| 2002 | Bombay Dreams 19 June 13 June 2004 by A R Rahman Don Black and Meera Syal Opening date not recorded · Original · no show page | |
| 2004 | Saturday Night Fever 2 July 18 February 2006 by The Bee Gees and Nan Knighton Opening date not recorded · Original · no show page | |
| 2006 | Movin' Out 28 March 22 May 2006 by Twyla Tharp and Billy Joel Opening date not recorded · Original · no show page | |
| 2006 | Wicked 27 September Present by Stephen Schwartz and Winnie Holzman Opening date not recorded · Original · no show page |
What this page does not know
- What played here before Broadway record-keeping starts, and what played here outside it — concerts, benefits, film runs, anything that was not a listed production.
- How long 8 of these runs lasted. No performance count on the record.
- When 8 of these runs ended. They carry an opening date and no closing date, and they are old enough that they certainly closed — nobody wrote down the date.
- When the building opened.
- Who built it.
- Any photograph of the building. 83 of 135 venues have one.