May still be running1 open on the record
| 2025 | Just in Time Opened April 23, 2025 |
These opened in the last three years and carry no closing date. That is the strongest claim the data supports — an unrecorded closing looks exactly like a run still going, and the file was last checked in August 2026. A run that closed last week is still sitting in this list.
By decade101 productions across 6 decades
Counted from the productions we hold, which are Broadway and a partial West End. A quiet decade here can mean a dark theatre and can mean a gap in the record.
Longest runs hereby performances
| 2015 | Fun Home Opening date not recorded · Sam Gold | 582 perf. |
| 2017 | Once on This Island December 3, 2017 · Michael Arden | 458 perf. |
| 2000 | The Rocky Horror Show November 15, 2000 · Christopher Ashley | 437 perf. |
| 2002 | Metamorphoses March 4, 2002 | 400 perf. |
| 2019 | Oklahoma! April 7, 2019 · Daniel Fish | 391 perf. |
| 1987 | Coastal Disturbances March 4, 1987 · Carole Rothman | 350 perf. |
| 1979 | Loose Ends June 6, 1979 · Alan Schneider | 284 perf. |
| 2011 | Godspell November 7, 2011 · Daniel Goldstein | 264 perf. |
Ranked among the 100 runs here that record a performance count. 1 do not, so a longer run may be sitting outside this table with an empty field.
Everything that played here101 productions
| 1972 | Mourning Becomes Electra November 15, 1972 · Revival · no show page | 55 perf. |
| 1973 | Here Are Ladies March 29, 1973 · Original · no show page | 40 perf. |
| 1973 | Medea January 17, 1973 · Revival · no show page | 79 perf. |
| 1973 | The Iceman Cometh December 13, 1973 · Revival · no show page | 85 perf. |
| 1973 | The Waltz of the Toreadors September 13, 1973 · Revival · no show page | 85 perf. |
| 1973 | Uncle Vanya June 4, 1973 · Revival | 64 perf. |
| 1974 | An American Millionaire April 20, 1974 · Original · no show page | 20 perf. |
| 1974 | Scapino May 18, 1974 · Original · no show page | 121 perf. |
| 1974 | Where’s Charley? December 20, 1974 · Revival · no show page | 76 perf. |
| 1975 | Ah, Wilderness! September 18, 1975 · Revival · no show page | 85 perf. |
| 1975 | All God's Chillun Got Wings March 20, 1975 · Revival · no show page | 53 perf. |
| 1975 | Death of a Salesman June 26, 1975 · Revival | 71 perf. |
| 1975 | The Glass Menagerie December 18, 1975 · Revival · no show page | 77 perf. |
| 1976 | Days in the Trees September 26, 1976 · Revival · no show page | 69 perf. |
| 1976 | Geraldine Fitzgerald in Songs of the Street March 7, 1976 · Original · no show page | 2 perf. |
| 1976 | Pal Joey June 27, 1976 · Revival | 73 perf. |
| 1976 | The Lady from the Sea March 18, 1976 · Revival · no show page | 77 perf. |
| 1976 | The Night of the Iguana December 16, 1976 · Revival · no show page | 77 perf. |
| 1977 | Romeo and Juliet March 17, 1977 · Revival · no show page | 77 perf. |
| 1977 | Saint Joan December 15, 1977 · Revival · no show page | 77 perf. |
| 1977 | Tartuffe September 25, 1977 · Revival · no show page | 65 perf. |
| 1977 | The Importance of Being Earnest June 16, 1977 · Revival · no show page | 85 perf. |
| 1978 | 13 Rue de l'Amour March 16, 1978 · Original · no show page | 77 perf. |
| 1978 | Man and Superman December 14, 1978 · Revival · no show page | 77 perf. |
| 1978 | Once in a Lifetime June 15, 1978 · Revival · no show page | 85 perf. |
| 1978 | The Inspector General September 21, 1978 · Revival · no show page | 69 perf. |
| 1979 | Loose Ends June 6, 1979 · Revival · no show page | 284 perf. |
| 1979 | Spokesong March 15, 1979 · Original · no show page | 77 perf. |
| 1980 | John Gabriel Borkman December 18, 1980 · Revival · no show page | 61 perf. |
| 1980 | Major Barbara February 26, 1980 · Revival · no show page | 40 perf. |
| 1980 | Past Tense April 24, 1980 · Original · no show page | 45 perf. |
| 1980 | The Bacchae October 2, 1980 · Original · no show page | 61 perf. |
| 1980 | The Man Who Came to Dinner June 26, 1980 · Revival · no show page | 85 perf. |
| 1981 | Candida October 15, 1981 · Revival · no show page | 91 perf. |
| 1981 | Scenes and Revelations June 25, 1981 · Original · no show page | 29 perf. |
| 1981 | The Father April 2, 1981 · Revival · no show page | 29 perf. |
| 1982 | Eminent Domain March 28, 1982 · Original · no show page | 57 perf. |
| 1982 | Macbeth January 28, 1982 · Revival · no show page | 21 perf. |
| 1982 | Present Laughter July 15, 1982 · Revival · no show page | 179 perf. |
| 1983 | Heartbreak House December 7, 1983 · Revival · no show page | 65 perf. |
| 1983 | The Caine Mutiny Court-Martial May 5, 1983 · Revival · no show page | 216 perf. |
| 1983 | The Misanthrope January 27, 1983 · Revival · no show page | 69 perf. |
| 1984 | Awake and Sing! March 8, 1984 · Revival · no show page | 61 perf. |
| 1984 | Design For Living June 20, 1984 · Revival · no show page | 245 perf. |
| 1985 | Arms and the Man May 30, 1985 · Revival · no show page | 109 perf. |
| 1985 | The Loves of Anatol March 6, 1985 · Original · no show page | 46 perf. |
| 1985 | The Marriage of Figaro October 10, 1985 · Revival · no show page | 77 perf. |
| 1985 | The Robert Klein Show! December 20, 1985 · Original · no show page | 16 perf. |
| 1986 | The Boys in Autumn April 30, 1986 · Original · no show page | 70 perf. |
| 1986 | The Caretaker January 30, 1986 · Revival · no show page | 45 perf. |
| 1986 | You Never Can Tell October 9, 1986 · Revival · no show page | 125 perf. |
| 1987 | Coastal Disturbances March 4, 1987 · Original · no show page | 350 perf. |
| 1988 | A Streetcar Named Desire March 10, 1988 · Revival · no show page | 84 perf. |
| 1988 | An Evening with Robert Klein June 19, 1988 · Original · no show page | 3 perf. |
| 1988 | The Devil's Disciple November 13, 1988 · Revival · no show page | 113 perf. |
| 1988 | The Night of the Iguana June 26, 1988 · Revival · no show page | 81 perf. |
| 1989 | Ghetto April 30, 1989 · Original · no show page | 33 perf. |
| 1989 | Sweeney Todd: The Demon Barber of Fleet Street September 14, 1989 · Revival | 188 perf. |
| 1990 | The Miser October 11, 1990 · Revival · no show page | 93 perf. |
| 1990 | Zoya's Apartment May 10, 1990 · Original · no show page | 45 perf. |
| 1991 | Getting Married June 26, 1991 · Revival · no show page | 70 perf. |
| 1991 | On Borrowed Time October 9, 1991 · Revival · no show page | 101 perf. |
| 1991 | Taking Steps February 20, 1991 · Original · no show page | 78 perf. |
| 1992 | Anna Karenina August 26, 1992 · Revival | 46 perf. |
| 1992 | Chinese Coffee June 24, 1992 · Original · no show page | 11 perf. |
| 1992 | Salome June 28, 1992 · Revival · no show page | 19 perf. |
| 1992 | Search and Destroy February 26, 1992 · Original · no show page | 46 perf. |
| 1993 | Wilder, Wilder, Wilder April 21, 1993 · Original · no show page | 30 perf. |
| 1994 | The Shadow Box November 20, 1994 · Revival · no show page | 49 perf. |
| 1995 | Garden District October 10, 1995 · Original · no show page | 31 perf. |
| 1995 | Holiday December 3, 1995 · Revival · no show page | 50 perf. |
| 1995 | The Rose Tattoo April 30, 1995 · Revival · no show page | 73 perf. |
| 1995 | Uncle Vanya February 23, 1995 · Revival | 29 perf. |
| 1996 | Bus Stop February 22, 1996 · Revival · no show page | 29 perf. |
| 1996 | Hughie August 22, 1996 · Revival · no show page | 56 perf. |
| 1996 | Tartuffe May 30, 1996 · Revival · no show page | 29 perf. |
| 1997 | Stanley February 20, 1997 · Original · no show page | 77 perf. |
| 1999 | Not About Nightingales February 25, 1999 · Original · no show page | 125 perf. |
| 2000 | The Rocky Horror Show November 15, 2000 · Revival | 437 perf. |
| 2000 | True West March 2, 2000 · Original · no show page | 154 perf. |
| 2002 | Metamorphoses March 4, 2002 · Original · no show page | 400 perf. |
| 2004 | Frozen May 4, 2004 · Original · no show page | 128 perf. |
| 2008 | Glory Days May 6, 2008 · Original · no show page | 1 perf. |
| 2010 | Lombardi October 21, 2010 · Original · no show page | 244 perf. |
| 2010 | The Miracle Worker March 3, 2010 · Revival · no show page | 28 perf. |
| 2011 | Godspell November 7, 2011 · Revival | 264 perf. |
| 2013 | Soul Doctor August 15, 2013 · Original · no show page | 66 perf. |
| 2014 | Bronx Bombers February 6, 2014 · Original · no show page | 29 perf. |
| 2014 | Lady Day at Emerson's Bar & Grill April 13, 2014 · Original · no show page | 173 perf. |
| 2014 | The River November 16, 2014 · Original · no show page | 97 perf. |
| 2015 | Fun Home Opening date not recorded · Original | 582 perf. |
| 2016 | In Transit December 11, 2016 · Original | 129 perf. |
| 2017 | Once on This Island December 3, 2017 · Revival | 458 perf. |
| 2019 | Oklahoma! April 7, 2019 · Revival | 391 perf. |
| 2021 | Chicken & Biscuits October 10, 2021 · Original · no show page | 41 perf. |
| 2022 | American Buffalo April 14, 2022 · Revival · no show page | 101 perf. |
| 2022 | KPOP November 27, 2022 · Original · no show page | 17 perf. |
| 2023 | Melissa Etheridge: My Window September 28, 2023 · Original · no show page | 38 perf. |
| 2024 | An Enemy of the People March 18, 2024 · Revival | 112 perf. |
| 2024 | Romeo + Juliet October 24, 2024 · Original | 133 perf. |
| 2025 | Just in Time April 23, 2025 · Original |
In the literature8 passages
- In the 1989–1990 season, Walton was playing Anthony Hope, the sailor in the revival of Sweeney Todd at Circle in the Square Theatre. At the same time, Victor Garber, the original Anthony, was at Arena Stage in Washington, D.C., playing Franklin Shepard, in a revival ofebooks/Filichia, Peter/B007L4OWCU EBOK - Peter Filichia.txt
- In 1976, The Circle in the Square Theatre presented Ibsen’s THE LADY FROM THE SEA, starring the distinguished and controversial English actress Vanessa Redgrave as Ellida opposite Pat Hingle, under the direction of Redgrave’s former husband, Tony Richardson. Redgrave, then a highly-vocal Communist, had recently caused a furor when she mad…ebooks/Schulman, Susan L_/Backstage Pass to Broadway_ True Tales from a Theatre Press Agent - Susan L. Schulman.txt
- Circle in the Square Theatre 75 , 77 , 104 , 105 , 107 , 108 , 110 , 135 , 141 , 159 , 189ebooks/Schulman, Susan L_/Backstage Pass to Broadway_ True Tales from a Theatre Press Agent - Susan L. Schulman.txt
- For three years, I worked for Broadway producer Ken Davenport. Working on the 2011 revival of Godspell , I got to spend a lot of time at the Circle in the Square Theatre. That was a very different kind of Broadway house. Spending time at Circle, putting on theatre in the round in a very incredible modern space made me think about the uniq…ebooks/Tepper, Jennifer/Untold Stories of Broadway, Part 1, The - Jennifer Tepper.txt
- Here are the stories of the Palace Theatre, the Barrymore Theatre, the Gershwin Theatre, the Circle in the Square Theatre, the Shubert Theatre, the Criterion Center Stage Right, the Vivian Beaumont Theatre, and the Nederlander Theatre, eight Broadway theaters that light up New York City. This is the second volume of a multi-volume work th…ebooks/Tepper, Jennifer/Untold Stories of Broadway, Volume 2 PART 1, The - Jennifer Tepper.txt
What this page does not know
- What played here before Broadway record-keeping starts, and what played here outside it — concerts, benefits, film runs, anything that was not a listed production.
- How long 1 of these run lasted. No performance count on the record.
- Who built it.