By decade231 productions across 10 decades
Counted from the productions we hold, which are Broadway and a partial West End. A quiet decade here can mean a dark theatre and can mean a gap in the record.
Longest runs hereby performances
| 2018 | Harry Potter and the Cursed Child April 22, 2018 · John Tiffany | 2,231 perf. |
| 1998 | Ragtime January 18, 1998 · Frank Galati Musical staging: Graciela Daniele | 861 perf. |
| 2007 | Young Frankenstein November 8, 2007 | 485 perf. |
| 2014 | On the Town October 16, 2014 · John Rando | 368 perf. |
| 2016 | Cirque du Soleil Paramour May 25, 2016 · Jean-François Bouchard | 366 perf. |
| 1928 | The Three Musketeers March 13, 1928 · William Anthony McGuire, Richard Boleslawsky | 318 perf. |
| 1905 | Fantana January 14, 1905 · R.H. Burnside | 298 perf. |
| 1909 | The Chocolate Soldier September 13, 1909 · Stanislaus Stange | 296 perf. |
Ranked among the 97 runs here that record a performance count. 134 do not, so a longer run may be sitting outside this table with an empty field.
Everything that played here231 productions
| 1903 | Red Feather November 9, 1903 · Original · no show page | 68 perf. |
| 1904 | Amoureuse November 7, 1904 · Original · no show page | |
| 1904 | Incognito November 7, 1904 · Original · no show page | |
| 1904 | L'Hirondelle November 7, 1904 · Original · no show page | |
| 1904 | La Dame aux Camelias November 7, 1904 · Revival · no show page | |
| 1904 | La Douleureuse November 7, 1904 · Original · no show page | |
| 1904 | La Parisienne November 7, 1904 · Original · no show page | |
| 1904 | La Pasarelle November 7, 1904 · Original · no show page | |
| 1904 | La Petite Marquise November 7, 1904 · Original · no show page | |
| 1904 | La Robe Rouge November 7, 1904 · Original · no show page | |
| 1904 | Lolotte November 7, 1904 · Original · no show page | |
| 1904 | Ma Cousine November 7, 1904 · Revival · no show page | |
| 1904 | Pillars of Society April 15, 1904 · Revival · no show page | 1 perf. |
| 1904 | Sapho November 7, 1904 · Revival · no show page | |
| 1904 | Taps September 17, 1904 · Original · no show page | 25 perf. |
| 1904 | The Fortunes of the King December 6, 1904 · Original · no show page | 38 perf. |
| 1904 | The Harvester October 10, 1904 · Original · no show page | 32 perf. |
| 1904 | The Merchant of Venice January 18, 1904 · Revival · no show page | |
| 1904 | The Pit February 10, 1904 · Original · no show page | 77 perf. |
| 1904 | The Royal Chef September 1, 1904 · Original · no show page | 17 perf. |
| 1904 | The School for Scandal January 18, 1904 · Revival · no show page | |
| 1904 | The Taming of the Shrew January 18, 1904 · Revival · no show page | |
| 1904 | Wang April 18, 1904 · Revival · no show page | 57 perf. |
| 1904 | Zaza November 7, 1904 · Revival · no show page | |
| 1905 | Fantana January 14, 1905 · Original · no show page | 298 perf. |
| 1905 | Happyland October 2, 1905 · Original · no show page | 146 perf. |
| 1905 | La Dame aux Camelias December 12, 1905 · Revival · no show page | |
| 1905 | The Babes and the Baron December 25, 1905 · Original · no show page | 45 perf. |
| 1906 | Arms and the Man April 16, 1906 · Revival · no show page | 48 perf. |
| 1906 | How He Lied to Her Husband May 14, 1906 · Revival · no show page | 16 perf. |
| 1906 | Mexicana January 29, 1906 · Original · no show page | 82 perf. |
| 1907 | A Curious Accident March 18, 1907 · Original · no show page | |
| 1907 | Alleluia March 18, 1907 · Original · no show page | |
| 1907 | Hamlet January 21, 1907 · Revival · no show page | |
| 1907 | Hedda Gabler November 11, 1907 · Revival · no show page | 2 perf. |
| 1907 | Jeanne D'arc January 21, 1907 · Revival · no show page | |
| 1907 | John the Baptist January 21, 1907 · Original · no show page | |
| 1907 | Kean, or Disorder and Genius March 18, 1907 · Original · no show page | |
| 1907 | King Lear March 18, 1907 · Revival · no show page | |
| 1907 | Louis XI March 18, 1907 · Revival · no show page | |
| 1907 | Miss Pocahontas October 28, 1907 · Original · no show page | 16 perf. |
| 1907 | My Wife Is Not Stylish March 18, 1907 · Original · no show page | |
| 1907 | Nero December 2, 1907 · Revival · no show page | |
| 1907 | Oedipus Rex March 18, 1907 · Original · no show page | |
| 1907 | Othello March 18, 1907 · Revival | |
| 1907 | Our Boys December 2, 1907 · Revival · no show page | |
| 1907 | Papa Lebonnard March 18, 1907 · Original · no show page | |
| 1907 | Papa Martin March 18, 1907 · Original · no show page | |
| 1907 | Poor People March 18, 1907 · Original · no show page | |
| 1907 | Romeo and Juliet January 21, 1907 · Revival · no show page | |
| 1907 | Rosmersholm December 30, 1907 · Revival · no show page | 30 perf. |
| 1907 | Sappho and Phaon October 21, 1907 · Original · no show page | 7 perf. |
| 1907 | The Beneficent Bear March 18, 1907 · Original · no show page | |
| 1907 | The Girls of Holland November 18, 1907 · Original · no show page | 15 perf. |
| 1907 | The Lady from Lane's August 19, 1907 · Original · no show page | 47 perf. |
| 1907 | The Merchant of Venice January 21, 1907 · Revival · no show page | |
| 1907 | The Notorious Mrs. Ebbsmith November 11, 1907 · Revival · no show page | 2 perf. |
| 1907 | The Outlaw March 18, 1907 · Revival · no show page | |
| 1907 | The Royal Box December 2, 1907 · Revival · no show page | |
| 1907 | The Secret Orchard December 16, 1907 · Original · no show page | 32 perf. |
| 1907 | The Seizure of the Sabines March 18, 1907 · Original · no show page | |
| 1907 | The Sunken Bell January 21, 1907 · Revival · no show page | |
| 1907 | The Taming of the Shrew March 18, 1907 · Revival · no show page | |
| 1907 | Twelfth Night January 21, 1907 · Revival · no show page | |
| 1907 | Virginius September 16, 1907 · Revival · no show page | 22 perf. |
| 1908 | Don Quixote January 27, 1908 · Original · no show page | |
| 1908 | Glorious Betsy September 7, 1908 · Original · no show page | 24 perf. |
| 1908 | Hamlet January 27, 1908 · Revival · no show page | |
| 1908 | If I Were King January 27, 1908 · Revival · no show page | |
| 1908 | Mlle. Mischief September 28, 1908 · Original · no show page | 96 perf. |
| 1908 | Our American Cousin January 27, 1908 · Revival · no show page | |
| 1908 | The Blue Mouse November 30, 1908 · Original · no show page | 232 perf. |
| 1908 | The Fool Hath Said: "There is No God" March 9, 1908 · Original · no show page | |
| 1909 | The Chocolate Soldier September 13, 1909 · Original | 296 perf. |
| 1909 | The Great John Ganton May 3, 1909 · Original · no show page | 40 perf. |
| 1909 | The Motor Girl June 15, 1909 · Original · no show page | 111 perf. |
| 1910 | Jim the Penman May 10, 1910 · Revival · no show page | 31 perf. |
| 1910 | Madame Troubadour October 10, 1910 · Original · no show page | 80 perf. |
| 1910 | Madame X September 5, 1910 · Return-Engagement · no show page | |
| 1910 | The Cheater June 29, 1910 · Original · no show page | 78 perf. |
| 1910 | The Chocolate Soldier Opening date not recorded · Transfer | |
| 1911 | Little Boy Blue November 27, 1911 · Revival · no show page | 184 perf. |
| 1911 | The Deep Purple January 9, 1911 · Original · no show page | 152 perf. |
| 1911 | The Duchess October 16, 1911 · Original · no show page | 24 perf. |
| 1911 | The Great Name October 4, 1911 · Original · no show page | 21 perf. |
| 1911 | The Lady from the Sea November 6, 1911 · Original · no show page | |
| 1911 | The Learned Ladies November 9, 1911 · Original · no show page | |
| 1911 | The Lights o' London May 1, 1911 · Revival · no show page | 32 perf. |
| 1911 | The Thunderbolt November 16, 1911 · Revival · no show page | |
| 1912 | All for the Ladies December 30, 1912 · Original · no show page | 112 perf. |
| 1912 | Patience May 6, 1912 · Revival · no show page | 32 perf. |
| 1912 | The Firefly December 2, 1912 · Revival | 120 perf. |
| 1912 | The Ne'er-do-well September 2, 1912 · Original · no show page | 40 perf. |
| 1913 | High Jinks December 10, 1913 · Original · no show page | 213 perf. |
| 1913 | When Dreams Come True August 18, 1913 · Original · no show page | 64 perf. |
| 1914 | Evidence October 7, 1914 · Original · no show page | 21 perf. |
| 1914 | Omar, the Tentmaker January 13, 1914 · Original · no show page | 103 perf. |
| 1914 | Othello February 9, 1914 · Revival | 16 perf. |
| 1914 | The Battle Cry October 31, 1914 · Original · no show page | 17 perf. |
| 1914 | The Red Canary April 13, 1914 · Original · no show page | 16 perf. |
| 1915 | The Girl Who Smiles August 9, 1915 · Original · no show page | 104 perf. |
| 1915 | Two Is Company September 22, 1915 · Original · no show page | 29 perf. |
| 1916 | The Flame September 4, 1916 · Original · no show page | 96 perf. |
| 1917 | My Lady's Glove June 18, 1917 · Original · no show page | 16 perf. |
| 1917 | The Inner Man August 13, 1917 · Original · no show page | 48 perf. |
| 1917 | The Masquerader September 3, 1917 · Original · no show page | 160 perf. |
| 1918 | Getting Together March 18, 1918 · Original · no show page | 112 perf. |
| 1918 | The Unknown Purple September 14, 1918 · Original · no show page | 273 perf. |
| 1919 | Nothing But Love October 14, 1919 · Original · no show page | 64 perf. |
| 1919 | The Five Million July 8, 1919 · Original · no show page | 91 perf. |
| 1919 | The Lady in Red May 12, 1919 · Original · no show page | 48 perf. |
| 1919 | The Rose of China November 25, 1919 · Original · no show page | 47 perf. |
| 1920 | George Washington March 1, 1920 · Original · no show page | 16 perf. |
| 1920 | Her Family Tree December 27, 1920 · Original · no show page | 90 perf. |
| 1920 | Kissing Time October 11, 1920 · Original · no show page | 65 perf. |
| 1920 | The Light of the World January 6, 1920 · Original · no show page | 31 perf. |
| 1922 | For Goodness Sake February 21, 1922 · Original · no show page | 103 perf. |
| 1922 | Up in the Clouds January 2, 1922 · Original · no show page | 89 perf. |
| 1924 | Flossie June 3, 1924 · Original · no show page | 31 perf. |
| 1924 | Leah Kleschna April 21, 1924 · Revival · no show page | 32 perf. |
| 1924 | The Chiffon Girl February 19, 1924 · Original · no show page | 103 perf. |
| 1925 | Aloma of the South Seas April 20, 1925 · Original · no show page | 66 perf. |
| 1925 | Bringing Up Father March 30, 1925 · Original · no show page | 24 perf. |
| 1925 | Florida Girl November 2, 1925 · Original · no show page | 40 perf. |
| 1925 | Holka Polka October 14, 1925 · Original · no show page | 21 perf. |
| 1925 | The Cocoanuts December 8, 1925 · Original | 276 perf. |
| 1926 | Sunshine August 17, 1926 · Original · no show page | 15 perf. |
| 1927 | Footlights August 19, 1927 · Original · no show page | 43 perf. |
| 1927 | Kiss Me! July 18, 1927 · Original · no show page | 28 perf. |
| 1927 | Out of the Night October 17, 1927 · Original · no show page | 56 perf. |
| 1927 | Tales of Rigo May 30, 1927 · Original · no show page | 8 perf. |
| 1927 | The Woman of Bronze June 15, 1927 · Revival · no show page | 30 perf. |
| 1928 | The Three Musketeers March 13, 1928 · Revival | 318 perf. |
| 1929 | Fifty Million Frenchmen November 27, 1929 · Original | 254 perf. |
| 1929 | Polly January 8, 1929 · Revival · no show page | 15 perf. |
| 1929 | The Ghost Parade October 28, 1929 · Original · no show page | 13 perf. |
| 1931 | Gasoline Gypsies June 6, 1931 · Original · no show page | 3 perf. |
| 1933 | Run, Little Chillun March 1, 1933 · Original · no show page | 126 perf. |
| 1933 | Teatro Dei Piccoli December 22, 1933 · Original · no show page | 129 perf. |
| 1934 | Gypsy Blonde June 25, 1934 · Original · no show page | 24 perf. |
| 1979 | Aladdin by Sandy Wilson Opening date not recorded · Original · no show page | |
| 1980 | Here's A Funny Thing Opening date not recorded · Original · no show page | |
| 1998 | Ragtime January 18, 1998 · Original | 861 perf. |
| 2004 | Don Juan 14 25 September Opening date not recorded · Original · no show page | |
| 2004 | Strictly Dandia Christmas for 7+s 26 November 22 January 2005 Opening date not recorded · Original · no show page | |
| 2004 | The Bacchae 30 September 30 October Opening date not recorded · Original · no show page | |
| 2004 | The Firework Maker's Daughter 2 20 November Opening date not recorded · Original · no show page | |
| 2005 | A Raisin in the Sun 27 January 12 February Opening date not recorded · Original · no show page | |
| 2005 | Asterisk 10 13 June Opening date not recorded · Original · no show page | |
| 2005 | Aurelia's Oratorio 5 26 March Opening date not recorded · Original · no show page | |
| 2005 | Brontë 19 29 October Opening date not recorded · Original · no show page | |
| 2005 | Chitty Chitty Bang Bang April 28, 2005 · Original | 285 perf. |
| 2005 | Hymns 30 March 16 April Opening date not recorded · Original · no show page | |
| 2005 | Julius Caesar 30 June 23 July Opening date not recorded · Original · no show page | |
| 2005 | Nights at the Circus Christmas 2 December 14 January 2006 Opening date not recorded · Original · no show page | |
| 2005 | Rhinoceros 18 February 26 March Opening date not recorded · Original · no show page | |
| 2005 | Road to Nowhere 2 September 15 October Opening date not recorded · Original · no show page | |
| 2005 | Some Girls Are Bigger Than Others 17 June Opening date not recorded · Original · no show page | |
| 2005 | Stars Are Out Tonight 19 April 7 May Opening date not recorded · Original · no show page | |
| 2005 | The Magic Carpet 1 26 November Opening date not recorded · Original · no show page | |
| 2006 | Aurélia's Oratorio 12 29 April Opening date not recorded · Original · no show page | |
| 2006 | Cymbeline 23 November 13 January 2007 Opening date not recorded · Original · no show page | |
| 2006 | Dr. Seuss’ How the Grinch Stole Christmas November 8, 2006 · Original | 107 perf. |
| 2006 | Hot Feet April 30, 2006 · Original · no show page | 97 perf. |
| 2006 | Metamorphosis 16 May 17 June Opening date not recorded · Original · no show page | |
| 2006 | pool 29 September 28 October Opening date not recorded · Original · no show page | |
| 2006 | The Odyssey 20 January 18 February Opening date not recorded · Original · no show page | |
| 2006 | The Wolves in the Walls 24 February 1 April Opening date not recorded · Original · no show page | |
| 2006 | Watership Down 31 October 18 November Opening date not recorded · Original · no show page | |
| 2007 | Absolute Beginners 3 14 April Opening date not recorded · Original · no show page | |
| 2007 | Accidental Heroes 21 June 22 July Opening date not recorded · Original · no show page | |
| 2007 | Angels in America Part 1 7 9 June Opening date not recorded · Original · no show page | |
| 2007 | Angels in America Part 2 20 June 22 July Opening date not recorded · Original · no show page | |
| 2007 | Beauty and the Beast 6 24 November Opening date not recorded · Original · no show page | |
| 2007 | Casanova 16 October 3 November Opening date not recorded · Original · no show page | |
| 2007 | Christmas For the Under 7s 29 November 5 January 2008 Opening date not recorded · Original · no show page | |
| 2007 | Don't Look Now 9 February 10 March Opening date not recorded · Original · no show page | |
| 2007 | Elegy 26 April 26 May Opening date not recorded · Original · no show page | |
| 2007 | Ramayana 17 January 3 February Opening date not recorded · Original · no show page | |
| 2007 | Rough Crossings 5 22 September Opening date not recorded · Original · no show page | |
| 2007 | St George and the Dragon 13 31 March Opening date not recorded · Original · no show page | |
| 2007 | The Bacchae 2 4 August Opening date not recorded · Original · no show page | |
| 2007 | Water 25 September 13 October Opening date not recorded · Original · no show page | |
| 2007 | Young Frankenstein November 8, 2007 · Original | 485 perf. |
| 2008 | Spyski/The Importance of Being Ernest 3 October 1 November Opening date not recorded · Original · no show page | |
| 2009 | Comedians 7 October 14 November Opening date not recorded · Original · no show page | |
| 2009 | Jack and the Beanstalk 21 November 9 January 2010 Opening date not recorded · Original · no show page | |
| 2009 | Punk Rock 3 26 September 2009 Opening date not recorded · Original · no show page | |
| 2009 | Spring Awakening January 23, 2009 · Transfer | |
| 2010 | A Thousand Stars Explode in the Sky 7 May 5 June Opening date not recorded · Original · no show page | |
| 2010 | Blasted by Sarah Kane Opening date not recorded · Original · no show page | |
| 2010 | Dick Whittington and his Cat by Joel Horwood Morgan Lloyd Malcolm and Steve Marmion Opening date not recorded · Original · no show page | |
| 2010 | Ghost Stories 24 February 3 April Opening date not recorded · Original · no show page | |
| 2010 | Lifegame 7 17 July Opening date not recorded · Original · no show page | |
| 2010 | Punk Rock by Simon Stephens Opening date not recorded · Original · no show page | |
| 2010 | Spymonkey's Moby Dick 20 April 1 May Opening date not recorded · Original · no show page | |
| 2010 | The Big Fella 21 September 16 October Opening date not recorded · Original · no show page | |
| 2010 | Three Sisters 6 January 20 February Opening date not recorded · Original · no show page | |
| 2010 | Tightrope 17 19 June Opening date not recorded · Original · no show page | |
| 2011 | Aladdin by Joel Horwood Morgan Lloyd Malcolm and Steve Marmion Opening date not recorded · Original · no show page | |
| 2011 | Mogadishu by Vivienne Franzmann Opening date not recorded · Original · no show page | |
| 2011 | Roald Dahl's Twisted Tales Opening date not recorded · Original · no show page | |
| 2011 | Saved by Edward Bond Opening date not recorded · Original · no show page | |
| 2011 | The Wild Bride created by Kneehigh Theatre Opening date not recorded · Original · no show page | |
| 2012 | A Midsummer Night's Dream by William Shakespeare Opening date not recorded · Original · no show page | |
| 2012 | Alice by Heart by Steven Sater and Duncan Sheik Opening date not recorded · Original · no show page | |
| 2012 | Cinderella by Joel Horwood and Morgan Lloyd Malcolm Opening date not recorded · Original · no show page | |
| 2012 | Desire Under the Elms by Eugene O'Neill Opening date not recorded · Original · no show page | |
| 2012 | Father Christmas by Raymond Briggs adapted by Pins and Needles Productions Opening date not recorded · Original · no show page | |
| 2012 | Lovesong by Abi Morgan Opening date not recorded · Original · no show page | |
| 2012 | Morning by Simon Stephens Opening date not recorded · Original · no show page | |
| 2012 | Three Kingdoms by Simon Stephens Opening date not recorded · Original · no show page | |
| 2013 | Metamorphosis by Franz Kafka adapted by Gísli Örn Garðarsson and David Farr Opening date not recorded · Original · no show page | |
| 2013 | Secret Theatre Opening date not recorded · Original · no show page | |
| 2013 | Steptoe and Son produced by Kneehigh Theatre Opening date not recorded · Original · no show page | |
| 2014 | On the Town October 16, 2014 · Revival | 368 perf. |
| 2014 | Secret Theatre Opening date not recorded · Original · no show page | |
| 2015 | Bugsy Malone Opening date not recorded · Original · no show page | |
| 2015 | Rodgers + Hammerstein's Cinderella Opening date not recorded · Transfer | |
| 2015 | Lord of the Dance: Dangerous Games November 10, 2015 · Original · no show page | 67 perf. |
| 2015 | Secret Theatre Opening date not recorded · Original · no show page | |
| 2015 | Tipping The Velvet Opening date not recorded · Original · no show page | |
| 2016 | Cirque du Soleil Paramour May 25, 2016 · Original · no show page | 366 perf. |
| 2016 | Herons by Simon Stephens Opening date not recorded · Original · no show page | |
| 2017 | City of Glass Opening date not recorded · Original · no show page | |
| 2017 | The Seagull Opening date not recorded · Transfer · no show page | |
| 2018 | Harry Potter and the Cursed Child April 22, 2018 · Original · no show page | 2,231 perf. |
| 2019 | A Doll's House Opening date not recorded · Transfer · no show page | |
| 2019 | Ghost Stories Opening date not recorded · Original · no show page | |
| 2019 | Noises Off Opening date not recorded · Transfer · no show page | |
| 2022 | Tammy Faye Opening date not recorded · Transfer |
What this page does not know
- Anything about the building itself. The capacity, architect, coordinates and history on this record belong to a different theatre of the same name, so none of them are shown. The productions below are still this theatre's.
- What played here before Broadway record-keeping starts, and what played here outside it — concerts, benefits, film runs, anything that was not a listed production.
- How long 134 of these runs lasted. No performance count on the record.
- When 149 of these runs ended. They carry an opening date and no closing date, and they are old enough that they certainly closed — nobody wrote down the date.