On stage 14 productions, 29 years
| 1954 | By the Beautiful Sea Majestic Theatre · Original · directed by Marshall Jamison | 268 perf. |
| 1954 | By the Beautiful Sea “The New Musical” Majestic Theatre · Original · directed by Marshall Jamison | 270 perf. |
| 1955 | The Vamp Winter Garden Theatre · Original · directed by “Production” directed by David Alexander and “entire production” supervised by Robert Alton | 60 perf. |
| 1957 | Shinbone Alley Broadway Theatre · Original · directed by Production supervised by Sawyer Falk | 49 perf. |
| 1962 | A Family Affair Billy Rose Theatre · Revival · directed by Harold Prince | 65 perf. |
| 1964 | Foxy Ziegfeld Theatre · Original · directed by Robert Lewis | 72 perf. |
| 1965 | Flora, the Red Menace Alvin Theatre · Original · directed by George Abbott | 87 perf. |
| 1966 | UTBU Helen Hayes Theatre · Original · directed by Nancy Walker | 7 perf. |
| 1969 | Come Summer Lunt-Fontanne Theatre · Original · directed by Agnes de Mille | 7 perf. |
| 1970 | A Place for Polly Ethel Barrymore Theatre · Original · directed by Ronny Graham | 1 perf. |
| 1970 | Watercolor & Criss-Crossing Anta Playhouse · Original · directed by Chuck Gnys | 5 perf. |
| 1975 | Sweet Bird of Youth Harkness Theatre · Revival · directed by Edwin Sherin | 48 perf. |
| 1977 | The Cherry Orchard Vivian Beaumont Theater · Revival · directed by Andrei Serban | 62 perf. |
| 1983 | Passion Longacre Theatre · Original · directed by Marshall W. Mason | 97 perf. |
Each row is a staging this name appears in the cast list of, read from the production record rather than from the person record. The person record names works instead, and a work cannot say which run somebody was in — that is how Elaine Stritch ends up filed under Show Boat 1927 when she was in the 1994 revival. No row here says what part was played, because no cast list records it.
Worked with more than once12 names
| Bernice Massi | 3 productions |
| Wilbur Evans | 2 productions |
| Warde Donovan | 2 productions |
| Victor Reilley | 2 productions |
| Thomas Gleason | 2 productions |
| Suzanne Easter | 2 productions |
| Stuart Hodes | 2 productions |
| Stan Page | 2 productions |
| Skeet Guenther | 2 productions |
| Sigyn | 2 productions |
| Shirley Booth | 2 productions |
| Roberta Lee | 2 productions |
Both names in the same cast list, more than once. It is not evidence of a partnership — a long-running company puts the same forty people together every night — but it is where one would start looking. 7 of these names are not links because we hold no record behind them; the name is set from the identifier and its punctuation may be wrong.
What this page does not know
- What this person played. No cast list we hold records a character against a performer.
- Birth or death year. Neither is on the record.
- Any biography.
- Any portrait. 1,626 of 7,139 people have one, so this is the usual case rather than the exception.
- Which of the credits above the roles on this record — actor — apply to. The roles sit on the person and never on a credit, so a director who also acted looks the same here as one who did not.