On stage 20 productions, 37 years
| 1906 | The Student King Garden Theatre · Original · directed by George Marion | 40 perf. |
| 1911 | Everywoman Herald Square Theatre · Original · directed by George Marion | 189 perf. |
| 1916 | Pom-pom George M Cohans Theatre · Original · directed by George Marion | 128 perf. |
| 1921 | The Chocolate Soldier Century Theatre · Revival | 83 perf. |
| 1922 | The Lady in Ermine Ambassador Theatre · Original · directed by Charles Sinclair | 238 perf. |
| 1925 | Dearest Enemy Knickerbocker Theatre · Original · directed by John Murray Anderson, Charles Sinclair, Harry Ford | 286 perf. |
| 1925 | Princess Ida Shubert Theatre · Revival · directed by Edward Royce | 40 perf. |
| 1928 | The Three Musketeers Lyric Theatre · Revival · directed by William Anthony McGuire, Richard Boleslawsky | 318 perf. |
| 1929 | Mlle. Modiste Jolsons 59th Street Theatre · Revival · directed by Milton Aborn | 48 perf. |
| 1929 | Sweethearts Jolsons 59th Street Theatre · Revival · directed by Milton Aborn | 17 perf. |
| 1929 | The Fortune Teller Jolsons 59th Street Theatre · Revival · directed by Milton Aborn | 16 perf. |
| 1931 | Naughty Marietta Erlangers Theatre · Revival · directed by Alonzo Price | 16 perf. |
| 1931 | The Chimes of Normandy Erlangers Theatre · Revival · directed by Milton Aborn | 16 perf. |
| 1931 | The Chocolate Soldier Erlangers Theatre · Revival · directed by Milton Aborn | 16 perf. |
| 1931 | The Firefly Erlangers Theatre · Revival · directed by Milton Aborn | 8 perf. |
| 1931 | The Geisha Erlangers Theatre · Revival · directed by Milton Aborn | 16 perf. |
| 1933 | The Bohemian Girl Majestic Theatre · Revival · directed by Albertina Rasch | 11 perf. |
| 1934 | Revenge With Music New Amsterdam Theatre · Original · directed by Hassard Short, Komisarjevsky | 158 perf. |
| 1934 | The Chocolate Soldier St James Theatre · Revival · directed by Alonzo Price | 13 perf. |
| 1943 | The Student Prince Broadway Theatre · Revival · directed by Jacob J. Shubert | 153 perf. |
Each row is a staging this name appears in the cast list of, read from the production record rather than from the person record. The person record names works instead, and a work cannot say which run somebody was in — that is how Elaine Stritch ends up filed under Show Boat 1927 when she was in the 1994 revival. No row here says what part was played, because no cast list records it.
Worked with more than once12 names
| Roy Cropper | 7 productions |
| Theo van Tassell | 6 productions |
| George Koenig | 6 productions |
| Frances Baviello | 5 productions |
| Siegfried Langer | 4 productions |
| Rudy Glaisek | 4 productions |
| Olga Schumacher | 4 productions |
| Lloyd Ericsson | 4 productions |
| Lauretta Brislin | 4 productions |
| Hobson Young | 4 productions |
| Flavia Arcaro | 4 productions |
| Dhoris Delehante | 4 productions |
Both names in the same cast list, more than once. It is not evidence of a partnership — a long-running company puts the same forty people together every night — but it is where one would start looking. 10 of these names are not links because we hold no record behind them; the name is set from the identifier and its punctuation may be wrong.
In the literature2 passages
- Cast: Dennis King, Vivienne Segal, Lester Allen, Vivienne Osborne, Yvonne D’Arle, Reginald Owen, Joseph Macaulay, Harriet Hoctor, Douglass Dumbrille, Detmar Poppen, Clarence Derwentebooks/Green, Stanley/Broadway Musicals, Show By Show - Seventh Edition - Stanley Green & Cary Ginell.txt
- Just as The Vagabond King had offered Dennis King as the dashing Francois Villon singing Rudolf Friml songs in a tale of adventure and intrigue in the days of Louis XI, so The Three Musketeers offered King as the dashing d’Artagnan singing Friml songs in a tale of adventure and intrigue in the days of Louis XIII. In this operetta version…ebooks/Green, Stanley/Broadway Musicals, Show By Show - Seventh Edition - Stanley Green & Cary Ginell.txt
Passages naming this person, found by keyword across 178 books. A keyword match is not a biography, and a common name will pull in the wrong one.
What this page does not know
- What this person played. No cast list we hold records a character against a performer.
- Birth or death year. Neither is on the record.
- Any biography.
- Any portrait. 1,626 of 7,139 people have one, so this is the usual case rather than the exception.
- Which of the credits above the roles on this record — actor — apply to. The roles sit on the person and never on a credit, so a director who also acted looks the same here as one who did not.