On stage 10 productions, 18 years
| 1939 | Very Warm for May Alvin Theatre · Original · directed by Vincente Minnelli, Oscar Hammerstein II | 59 perf. |
| 1941 | Banjo Eyes Hollywood Theatre · Original · directed by Hassard Short | 126 perf. |
| 1942 | Star and Garter Music Box Theatre · Revival · directed by Hassard Short | 609 perf. |
| 1943 | Oklahoma! St. James Theatre · Original · directed by Rouben Mamoulian | 2,212 perf. |
| 1946 | Call Me Mister National Theatre · Original · directed by Robert H. Gordon | 734 perf. |
| 1948 | Sleepy Hollow St James Theatre · Original · directed by John O'Shaughnessy | 12 perf. |
| 1948 | Small Wonder Coronet Theatre · Original · directed by Gower Champion | 134 perf. |
| 1949 | Regina 46th Street Theatre · Original · directed by Robert Lewis | 56 perf. |
| 1951 | Razzle Dazzle The Arena · Original · directed by Edward Reveaux | 8 perf. |
| 1957 | Copper and Brass Martin Beck Theatre · Original · directed by Marc Daniels | 36 perf. |
Each row is a staging this name appears in the cast list of, read from the production record rather than from the person record. The person record names works instead, and a work cannot say which run somebody was in — that is how Elaine Stritch ends up filed under Show Boat 1927 when she was in the 1994 revival. No row here says what part was played, because no cast list records it.
Worked with more than once12 names
| Richard Rober | 3 productions |
| Hayes Gordon | 3 productions |
| William Mende | 2 productions |
| Ward Garner | 2 productions |
| Virginia Oswald | 2 productions |
| Virginia Howe | 2 productions |
| Scott Merrill | 2 productions |
| Remi Martell | 2 productions |
| Ray Mayer | 2 productions |
| Ray Harrison | 2 productions |
| Puddy Smith | 2 productions |
| Peter Conlow | 2 productions |
Both names in the same cast list, more than once. It is not evidence of a partnership — a long-running company puts the same forty people together every night — but it is where one would start looking. 7 of these names are not links because we hold no record behind them; the name is set from the identifier and its punctuation may be wrong.
What this page does not know
- What this person played. No cast list we hold records a character against a performer.
- Birth or death year. Neither is on the record.
- Any biography.
- Any portrait. 1,626 of 7,139 people have one, so this is the usual case rather than the exception.
- Which of the credits above the roles on this record — actor — apply to. The roles sit on the person and never on a credit, so a director who also acted looks the same here as one who did not.