On stage 33 productions, 45 years
| 1923 | The Player Queen Neighborhood Playhouse · Original | 49 perf. |
| 1924 | Grand Street Follies [1924] Neighborhood Playhouse · Original | 172 perf. |
| 1924 | The Little Clay Cart Neighborhood Playhouse · Original · directed by Agnes Morgan | 72 perf. |
| 1925 | The Critic Neighborhood Playhouse · Revival · directed by Agnes Morgan | 17 perf. |
| 1925 | The Glass Slipper Guild Theatre · Original · directed by Philip Moeller | 65 perf. |
| 1925 | The Legend of the Dance Neighborhood Playhouse · Original | 37 perf. |
| 1926 | Bad Habits of 1926 Greenwich Village Theatre · Original | 19 perf. |
| 1926 | The Goat Song Guild Theatre · Original · directed by Jacob Ben-Ami | 58 perf. |
| 1927 | The Stairs Bijou Theatre · Original · directed by James Light | 8 perf. |
| 1930 | Marco Millions Liberty Theatre · Revival · directed by Rouben Mamoulian | 8 perf. |
| 1930 | Volpone Liberty Theatre · Revival · directed by Philip Moeller | 8 perf. |
| 1931 | Counsellor-at-Law Plymouth Theatre · Original | 292 perf. |
| 1931 | Did I Say No? 48th Street Theatre · Original · directed by Priestly Morrison | 15 perf. |
| 1932 | Counsellor-at-Law Plymouth Theatre · Revival | 120 perf. |
| 1934 | Sailors of Cattaro Civic Repertory Theatre · Original · directed by Irving Gordon | 96 perf. |
| 1935 | Black Pit Civic Repertory Theatre · Original · directed by Irving Gordon | 85 perf. |
| 1935 | Mother Civic Repertory Theatre · Revival · directed by Victor Wolfson | 36 perf. |
| 1939 | Ladies and Gentlemen Martin Beck Theatre · Original · directed by Lewis Allen | 105 perf. |
| 1941 | Brooklyn, U.S.A. Forrest Theatre · Original · directed by Lem Ward | 57 perf. |
| 1941 | Gabrielle Maxine Elliotts Theatre · Original · directed by Randolph Carter | 2 perf. |
| 1942 | The Cat Screams Martin Beck Theatre · Original · directed by Arthur Pierson | 7 perf. |
| 1943 | Counterattack Windsor Theatre · Original · directed by Margaret Webster | 85 perf. |
| 1948 | The Cup of Trembling Music Box Theatre · Original | 31 perf. |
| 1949 | South Pacific Majestic Theatre · Revival · directed by Joshua Logan | 1,925 perf. |
| 1954 | The Threepenny Opera Theatre de Lys · Original · directed by Carmen Capalbo | 95 perf. |
| 1955 | A View From the Bridge / A Memory of Two Mondays Coronet Theatre · Original · directed by Martin Ritt | 149 perf. |
| 1955 | Guys and Dolls City Center · Revival · directed by Philip Mathias | 31 perf. |
| 1956 | A Month in the Country Phoenix Theatre · Revival · directed by Michael Redgrave | 48 perf. |
| 1958 | Goldilocks Lunt-Fontanne Theatre · Original · directed by Walter Kerr | 161 perf. |
| 1962 | I Can Get It For You Wholesale Shubert Theatre · Original · directed by Arthur Laurents | 300 perf. |
| 1964 | Cafe Crown Martin Beck Theatre · Revival · directed by Jerome Eskow | 3 perf. |
| 1965 | Baker Street Broadway Theatre · Original · directed by Harold Prince | 313 perf. |
| 1968 | The Great White Hope Alvin Theatre · Original · directed by Edwin Sherin | 546 perf. |
Each row is a staging this name appears in the cast list of, read from the production record rather than from the person record. The person record names works instead, and a work cannot say which run somebody was in — that is how Elaine Stritch ends up filed under Show Boat 1927 when she was in the 1994 revival. No row here says what part was played, because no cast list records it.
Worked with more than once12 names
| Philip Mann | 5 productions |
| Paula Trueman | 4 productions |
| Lily Lubell | 4 productions |
| Vincent Sherman | 3 productions |
| Tom Pedi | 3 productions |
| Stanley G Wood | 3 productions |
| Marc Loebell | 3 productions |
| Junius Matthews | 3 productions |
| Harold Minjer | 3 productions |
| George Heller | 3 productions |
| Frederick Roland | 3 productions |
| Dorothy Sands | 3 productions |
Both names in the same cast list, more than once. It is not evidence of a partnership — a long-running company puts the same forty people together every night — but it is where one would start looking. 11 of these names are not links because we hold no record behind them; the name is set from the identifier and its punctuation may be wrong.
In the literature7 passages
- First Cast : Oggie Small (Nicely-Nicely Johnson), Al Nesor (Benny Southstreet), Murray Vines (Rusty Charlie), Leila Martin (Sarah Brown), Martin Wolfson (Arvide Abernathy), Michelle Reiner (Mission Band Member), Paul Migan (Mission Band Member), Elaine Spaulding (Mission Band Member), Tom Pedi (Harry the Horse), Tom Ahearne (Lieutenant Br…ebooks/Dietz, Dan/Complete Book of 1950s Broadway Musicals, The - Dan Dietz.txt
- Act One: “Opening” (aka “Runyonland”) (Ensemble); “Fugue for Tinhorns” (Oggie Small, Al Nesor, Murray Vines); “Follow the Fold” (Leila Martin, Martin Wolfson, Paul Migan, Michelle Reiner, Elaine Spaulding); “The Oldest Established” (Walter Matthau, Oggie Small, Al Nesor, Ensemble); “I’ll Know” (Leila Martin, Ray Shaw); “A Bushel and a Pec…ebooks/Dietz, Dan/Complete Book of 1950s Broadway Musicals, The - Dan Dietz.txt
- Act Two: “Take Back Your Mink” (Helen Gallagher, Hot Box Girls); “Adelaide’s Lament” (reprise) (Helen Gallagher); “More I Cannot Wish You” (Martin Wolfson); “The Crap Game Dance” (Ensemble); “Luck, Be a Lady” (Ray Shaw, Crap Shooters); “Sue Me” (Walter Matthau, Helen Gallagher); “Sit Down, You’re Rockin’ the Boat” (Oggie Small, Ensemble);…ebooks/Dietz, Dan/Complete Book of 1950s Broadway Musicals, The - Dan Dietz.txt
- Cast: Mary Martin, Ezio Pinza, Myron McCormick, Juanita Hall, William Tabbert, Betta St. John, Martin Wolfson, Harvey Stephens, Richard Eastham, Henry Slate, Fred Sadoff, Archie Savageebooks/Green, Stanley/Broadway Musicals, Show By Show - Seventh Edition - Stanley Green & Cary Ginell.txt
- with Peter Sallis, Patrick Horgan, Teddy Green, Paddy Edwards, Martin Wolfson, Daniel Keyes, and JayNorman opened February 16, 1965theatre-pdfs/More Opening Nights on Broadway - Steven Suskin.txt
- MARTIN WOLFSON, 69, stage and screen character actor, died Sept 12, 1973 in NYC"GenHistheatre-pdfs/Theatre World/Theatre World, 1973 74 Season, v. 30 (Willis).txt
Passages naming this person, found by keyword across 178 books. A keyword match is not a biography, and a common name will pull in the wrong one.
What this page does not know
- What this person played. No cast list we hold records a character against a performer.
- Any portrait. 1,626 of 7,139 people have one, so this is the usual case rather than the exception.
- Which of the credits above the roles on this record — actor — apply to. The roles sit on the person and never on a credit, so a director who also acted looks the same here as one who did not.