On stage 26 productions, 34 years
| 1924 | They Knew What They Wanted Garrick Theatre · Original · directed by Philip Moeller | 414 perf. |
| 1925 | Garrick Gaieties Garrick Theatre · Original · directed by Philip Loeb | 211 perf. |
| 1925 | Processional Garrick Theatre · Original | 90 perf. |
| 1926 | Juarez and Maximilian Guild Theatre · Original · directed by Philip Moeller | 48 perf. |
| 1927 | Four Walls John Golden Theatre · Original | 144 perf. |
| 1927 | The Doctor's Dilemma Guild Theatre · Revival · directed by Dudley Digges | 115 perf. |
| 1928 | Marco Millions Guild Theatre · Original · directed by Rouben Mamoulian | 92 perf. |
| 1928 | Volpone Guild Theatre · Original · directed by Philip Moeller | 46 perf. |
| 1930 | Marco Millions Liberty Theatre · Revival · directed by Rouben Mamoulian | 8 perf. |
| 1930 | Volpone Liberty Theatre · Revival · directed by Philip Moeller | 8 perf. |
| 1931 | 1931- Mansfield Theatre · Original · directed by Lee Strasberg | 12 perf. |
| 1932 | Night Over Taos 48th Street Theatre · Original · directed by Lee Strasberg | 13 perf. |
| 1933 | American Dream Guild Theatre · Original · directed by Philip Moeller | 39 perf. |
| 1933 | Men in White Broadhurst Theatre · Original · directed by Lee Strasberg | 351 perf. |
| 1934 | Gold Eagle Guy Morosco Theatre · Original · directed by Lee Strasberg | 65 perf. |
| 1935 | Awake and Sing! Belasco Theatre · Original · directed by Harold Clurman | 184 perf. |
| 1935 | Paradise Lost Longacre Theatre · Original · directed by Harold Clurman | 73 perf. |
| 1936 | Johnny Johnson 44th Street Theatre · Original · directed by Lee Strasberg | 68 perf. |
| 1938 | Rocket to the Moon Belasco Theatre · Original · directed by Harold Clurman | 131 perf. |
| 1940 | Night Music Broadhurst Theatre · Original · directed by Harold Clurman | 20 perf. |
| 1942 | They Should Have Stood in Bed Mansfield Theatre · Original · directed by Luther Adler | 11 perf. |
| 1944 | Embezzled Heaven National Theatre · Original · directed by B. Iden Payne | 52 perf. |
| 1947 | Crime and Punishment National Theatre · Revival · directed by Theodore Komisarjevsky | 40 perf. |
| 1947 | The Whole World Over Biltmore Theatre · Original · directed by Harold Clurman | 100 perf. |
| 1950 | The Bird Cage Coronet Theatre · Original · directed by Harold Clurman | 21 perf. |
| 1958 | The Cold Wind and the Warm Morosco Theatre · Original · directed by Harold Clurman | 120 perf. |
Each row is a staging this name appears in the cast list of, read from the production record rather than from the person record. The person record names works instead, and a work cannot say which run somebody was in — that is how Elaine Stritch ends up filed under Show Boat 1927 when she was in the 1994 revival. No row here says what part was played, because no cast list records it.
Worked with more than once12 names
| Morris Carnovsky | 14 productions |
| William Challee | 8 productions |
| Walter Coy | 8 productions |
| Art Smith | 8 productions |
| Ruth Nelson | 7 productions |
| Luther Adler | 7 productions |
| Roman Bohnen | 6 productions |
| Phoebe Brand | 6 productions |
| Vincent Sherman | 5 productions |
| Stella Adler | 5 productions |
| Lewis Leverett | 5 productions |
| Herbert Ratner | 5 productions |
Both names in the same cast list, more than once. It is not evidence of a partnership — a long-running company puts the same forty people together every night — but it is where one would start looking. 10 of these names are not links because we hold no record behind them; the name is set from the identifier and its punctuation may be wrong.
What this page does not know
- What this person played. No cast list we hold records a character against a performer.
- Birth or death year. Neither is on the record.
- Any biography.
- Any portrait. 1,626 of 7,139 people have one, so this is the usual case rather than the exception.
- Which of the credits above the roles on this record — actor — apply to. The roles sit on the person and never on a credit, so a director who also acted looks the same here as one who did not.