By decade152 productions across 11 decades
Counted from the productions we hold, which are Broadway and a partial West End. A quiet decade here can mean a dark theatre and can mean a gap in the record.
Longest runs hereby performances
| 1965 | Cactus Flower December 8, 1965 | 1,234 perf. |
| 2012 | Once March 18, 2012 · John Tiffany | 1,168 perf. |
| 1958 | La plume de ma tante November 11, 1958 · Robert Dhery (staged by Alec Shanks) | 835 perf. |
| 1964 | The Subject Was Roses May 25, 1964 · Ulu Grosbard | 832 perf. |
| 1982 | Joseph and the Amazing Technicolor Dreamcoat January 27, 1982 · Tony Tanner | 824 perf. |
| 1950 | Affairs of State September 25, 1950 | 610 perf. |
| 1998 | Art March 1, 1998 · Matthew Warchus | 600 perf. |
| 2015 | The Color Purple Opening date not recorded · John Doyle | 493 perf. |
Ranked among the 150 runs here that record a performance count. 2 do not, so a longer run may be sitting outside this table with an empty field.
Everything that played here152 productions
| 1927 | Iolanthe November 14, 1927 · Revival · no show page | 11 perf. |
| 1927 | Judy February 7, 1927 · Original · no show page | 96 perf. |
| 1927 | Oh, Ernest! May 9, 1927 · Original · no show page | 56 perf. |
| 1927 | Piggy January 11, 1927 · Original · no show page | 79 perf. |
| 1927 | Rang Tang July 12, 1927 · Original · no show page | 119 perf. |
| 1927 | The Pirates Of Penzance November 24, 1927 · Revival | 10 perf. |
| 1928 | Diamond Lil April 9, 1928 · Original · no show page | 323 perf. |
| 1928 | Sh, the Octopus February 21, 1928 · Original · no show page | 47 perf. |
| 1929 | Bamboola June 26, 1929 · Original · no show page | 27 perf. |
| 1929 | Kibitzer February 18, 1929 · Original · no show page | 120 perf. |
| 1929 | Precious January 14, 1929 · Original · no show page | 24 perf. |
| 1929 | Woof, Woof December 25, 1929 · Original · no show page | 46 perf. |
| 1930 | Kilpatrick's Old-Time Minstrels April 19, 1930 · Original · no show page | 9 perf. |
| 1930 | Lew Leslie's Blackbirds October 22, 1930 · Original · no show page | 57 perf. |
| 1930 | Mystery Moon June 23, 1930 · Original · no show page | 1 perf. |
| 1930 | Second Little Show September 2, 1930 · Original | 63 perf. |
| 1931 | Dracula April 13, 1931 · Revival · no show page | 8 perf. |
| 1931 | Fata Morgana December 25, 1931 · Revival · no show page | 27 perf. |
| 1931 | Julius Caesar November 16, 1931 · Revival · no show page | |
| 1931 | Old Man Murphy May 18, 1931 · Original · no show page | 64 perf. |
| 1931 | Rock Me, Julie February 3, 1931 · Original · no show page | 7 perf. |
| 1931 | The Constant Sinner September 14, 1931 · Original · no show page | 64 perf. |
| 1931 | The Merchant of Venice November 16, 1931 · Revival · no show page | 6 perf. |
| 1932 | Christopher Comes Across May 31, 1932 · Original · no show page | 7 perf. |
| 1932 | The Decoy April 1, 1932 · Original · no show page | 8 perf. |
| 1932 | When Ladies Meet October 6, 1932 · Original · no show page | 173 perf. |
| 1933 | A Divine Drudge October 26, 1933 · Original · no show page | 12 perf. |
| 1933 | Both Your Houses March 6, 1933 · Original · no show page | 72 perf. |
| 1933 | When Ladies Meet May 15, 1933 · Return-Engagement · no show page | 18 perf. |
| 1934 | Every Thursday May 10, 1934 · Original · no show page | 60 perf. |
| 1934 | Hotel Alimony January 29, 1934 · Original · no show page | 16 perf. |
| 1934 | They Shall Not Die February 21, 1934 · Original · no show page | 62 perf. |
| 1940 | Cue for Passion December 19, 1940 · Original · no show page | 12 perf. |
| 1941 | Brooklyn Biarritz February 27, 1941 · Original · no show page | 4 perf. |
| 1942 | Counsellor-at-Law November 24, 1942 · Revival · no show page | 258 perf. |
| 1942 | The Flowers of Virtue February 5, 1942 · Original · no show page | 4 perf. |
| 1942 | The Strings, My Lord, Are False May 19, 1942 · Original · no show page | 15 perf. |
| 1943 | A New Life September 15, 1943 · Original · no show page | 70 perf. |
| 1943 | Chauve-Souris [1943] August 12, 1943 · Original · no show page | 12 perf. |
| 1943 | The World's Full of Girls December 6, 1943 · Original · no show page | 9 perf. |
| 1944 | Ramshackle Inn January 5, 1944 · Original · no show page | 216 perf. |
| 1944 | School for Brides August 1, 1944 · Original · no show page | 375 perf. |
| 1945 | A Place of Our Own April 2, 1945 · Original · no show page | 8 perf. |
| 1945 | Devils Galore September 12, 1945 · Original · no show page | 5 perf. |
| 1945 | Good Night, Ladies January 17, 1945 · Original · no show page | 78 perf. |
| 1945 | Oh, Brother! June 19, 1945 · Original · no show page | 23 perf. |
| 1945 | Strange Fruit November 29, 1945 · Original · no show page | 60 perf. |
| 1945 | The Secret Room November 7, 1945 · Original · no show page | 21 perf. |
| 1946 | The Fatal Weakness November 19, 1946 · Original · no show page | 119 perf. |
| 1946 | The Front Page September 4, 1946 · Revival · no show page | 79 perf. |
| 1946 | The Magnificent Yankee January 22, 1946 · Original · no show page | 159 perf. |
| 1947 | Eastward in Eden November 18, 1947 · Original · no show page | 15 perf. |
| 1947 | Love for Love May 26, 1947 · Revival · no show page | 48 perf. |
| 1947 | Our Lan' September 27, 1947 · Original · no show page | 41 perf. |
| 1947 | The Importance of Being Earnest March 3, 1947 · Revival · no show page | 81 perf. |
| 1947 | Trial Honeymoon November 3, 1947 · Original · no show page | 8 perf. |
| 1948 | A Story for Strangers September 21, 1948 · Original · no show page | 7 perf. |
| 1948 | Light Up the Sky November 18, 1948 · Original · no show page | 214 perf. |
| 1948 | The Vigil May 21, 1948 · Original · no show page | 11 perf. |
| 1949 | Mr. Adam May 25, 1949 · Original · no show page | 5 perf. |
| 1950 | Affairs of State September 25, 1950 · Original · no show page | 610 perf. |
| 1950 | Dance Me a Song January 20, 1950 · Original | 35 perf. |
| 1950 | The Devil's Disciple February 21, 1950 · Revival · no show page | 111 perf. |
| 1950 | The Lady's Not For Burning November 8, 1950 · Original · no show page | 151 perf. |
| 1951 | Borscht Capades September 17, 1951 · Original | 99 perf. |
| 1951 | Nina December 5, 1951 · Original · no show page | 45 perf. |
| 1952 | Dear Barbarians February 21, 1952 · Original · no show page | 4 perf. |
| 1952 | Fancy Meeting You Again January 14, 1952 · Original · no show page | 8 perf. |
| 1952 | Hook n' Ladder April 29, 1952 · Original · no show page | 1 perf. |
| 1952 | Leonard Sillman's New Faces of 1952 May 16, 1952 · Original · no show page | 365 perf. |
| 1952 | New Faces Of 1952 May 16, 1952 · Original | 365 perf. |
| 1952 | One Bright Day March 19, 1952 · Original · no show page | 29 perf. |
| 1953 | A Date With April April 15, 1953 · Original · no show page | 13 perf. |
| 1953 | A Girl Can Tell October 29, 1953 · Original · no show page | 60 perf. |
| 1953 | A Red Rainbow September 14, 1953 · Original · no show page | 16 perf. |
| 1953 | Horses in Midstream April 2, 1953 · Original · no show page | 4 perf. |
| 1953 | Sing Till Tomorrow December 28, 1953 · Original · no show page | 8 perf. |
| 1954 | The Boy Friend September 30, 1954 · Revival | 485 perf. |
| 1954 | The Immoralist February 8, 1954 · Original · no show page | 96 perf. |
| 1954 | The Starcross Story January 13, 1954 · Original · no show page | 1 perf. |
| 1955 | The Matchmaker December 5, 1955 · Original · no show page | 486 perf. |
| 1956 | Child of Fortune November 13, 1956 · Original · no show page | 23 perf. |
| 1956 | Speaking of Murder December 19, 1956 · Original · no show page | 37 perf. |
| 1957 | Miss Isobel December 26, 1957 · Original · no show page | 53 perf. |
| 1957 | The Tunnel of Love February 13, 1957 · Original · no show page | 417 perf. |
| 1958 | La plume de ma tante November 11, 1958 · Original | 835 perf. |
| 1958 | The Entertainer February 12, 1958 · Original · no show page | 97 perf. |
| 1961 | From the Second City September 26, 1961 · Original · no show page | 87 perf. |
| 1961 | The Billy Barnes People June 13, 1961 · Original · no show page | 7 perf. |
| 1961 | The Night of the Iguana December 28, 1961 · Original · no show page | 316 perf. |
| 1962 | Lord Pengo November 19, 1962 · Original · no show page | 175 perf. |
| 1963 | Karmon Israeli Dancers May 20, 1963 · Original · no show page | |
| 1963 | The Rehearsal September 23, 1963 · Revival · no show page | 110 perf. |
| 1964 | A Severed Head October 28, 1964 · Original · no show page | 29 perf. |
| 1964 | Hughie December 22, 1964 · Original · no show page | 51 perf. |
| 1964 | The Chinese Prime Minister January 2, 1964 · Original · no show page | 108 perf. |
| 1964 | The Subject Was Roses May 25, 1964 · Original · no show page | 832 perf. |
| 1965 | All in Good Time February 18, 1965 · Original · no show page | 44 perf. |
| 1965 | And Things That Go Bump in the Night April 26, 1965 · Original · no show page | 16 perf. |
| 1965 | Cactus Flower December 8, 1965 · Original · no show page | 1,234 perf. |
| 1968 | The Man in the Glass Booth September 26, 1968 · Original · no show page | 264 perf. |
| 1969 | The Mundy Scheme December 11, 1969 · Original · no show page | 4 perf. |
| 1969 | The Penny Wars October 15, 1969 · Original · no show page | 5 perf. |
| 1970 | Child's Play February 17, 1970 · Original · no show page | 342 perf. |
| 1971 | How the Other Half Loves March 29, 1971 · Original · no show page | 104 perf. |
| 1971 | The Incomparable Max October 19, 1971 · Original · no show page | 23 perf. |
| 1972 | Jacques Brel Is Alive and Well and Living in Paris September 15, 1972 · Original · no show page | 51 perf. |
| 1972 | Moonchildren February 21, 1972 · Original · no show page | 16 perf. |
| 1972 | There's One in Every Marriage January 3, 1972 · Original · no show page | 16 perf. |
| 1972 | Tough to Get Help May 4, 1972 · Original · no show page | 1 perf. |
| 1980 | Whose Life is it Anyway? February 24, 1980 · Return-Engagement · no show page | 96 perf. |
| 1981 | Duet for One December 17, 1981 · Original · no show page | 20 perf. |
| 1982 | Joseph and the Amazing Technicolor Dreamcoat January 27, 1982 · Original · no show page | 824 perf. |
| 1984 | Kipling October 10, 1984 · Original · no show page | 12 perf. |
| 1984 | The Human Comedy April 5, 1984 · Original | 13 perf. |
| 1985 | Home Front January 2, 1985 · Original · no show page | 13 perf. |
| 1985 | Pack of Lies February 11, 1985 · Original · no show page | 120 perf. |
| 1985 | Song and Dance September 18, 1985 · Original | 474 perf. |
| 1987 | Broadway June 25, 1987 · Revival · no show page | 4 perf. |
| 1987 | Roza October 1, 1987 · Original | 12 perf. |
| 1988 | Serious Money February 9, 1988 · Original · no show page | 15 perf. |
| 1988 | Speed-the-Plow May 3, 1988 · Original · no show page | 279 perf. |
| 1989 | Lend Me a Tenor March 2, 1989 · Original · no show page | 476 perf. |
| 1992 | Conversations With My Father March 22, 1992 · Original · no show page | 402 perf. |
| 1993 | The Kentucky Cycle November 14, 1993 · Original · no show page | 33 perf. |
| 1994 | An Inspector Calls April 27, 1994 · Revival · no show page | 454 perf. |
| 1996 | Inherit the Wind April 4, 1996 · Revival · no show page | 45 perf. |
| 1996 | Skylight September 19, 1996 · Original · no show page | 116 perf. |
| 1997 | Dream April 3, 1997 · Original | 109 perf. |
| 1997 | Triumph of Love October 23, 1997 · Original | 85 perf. |
| 1998 | Art March 1, 1998 · Original | 600 perf. |
| 1999 | The Price November 15, 1999 · Revival · no show page | 128 perf. |
| 2000 | Copenhagen April 11, 2000 · Original · no show page | 326 perf. |
| 2001 | One Flew Over the Cuckoo's Nest April 8, 2001 · Revival · no show page | 121 perf. |
| 2001 | Sexaholix December 2, 2001 · Original · no show page | 67 perf. |
| 2002 | Prune Danish October 22, 2002 · Original · no show page | 39 perf. |
| 2002 | The Elephant Man April 14, 2002 · Revival · no show page | 57 perf. |
| 2003 | Anna in the Tropics November 16, 2003 · Original · no show page | 113 perf. |
| 2003 | Ma Rainey's Black Bottom February 6, 2003 · Revival · no show page | 68 perf. |
| 2003 | "MASTER HAROLD"…and the boys June 1, 2003 · Revival · no show page | 49 perf. |
| 2004 | A Raisin in the Sun April 26, 2004 · Revival · no show page | 88 perf. |
| 2004 | 'night, Mother November 14, 2004 · Revival · no show page | 65 perf. |
| 2005 | Glengarry Glen Ross May 1, 2005 · Revival | 137 perf. |
| 2006 | Martin Short: Fame Becomes Me August 17, 2006 · Original | 165 perf. |
| 2008 | 13 October 5, 2008 · Original | 105 perf. |
| 2010 | Bloody Bloody Andrew Jackson October 13, 2010 · Original | 120 perf. |
| 2012 | Once March 18, 2012 · Original | 1,168 perf. |
| 2015 | The Color Purple Opening date not recorded · Revival | 493 perf. |
| 2017 | Bandstand April 26, 2017 · Original | 167 perf. |
| 2021 | Company December 9, 2021 · Revival | 300 perf. |
| 2022 | Almost Famous November 3, 2022 · Original | 149 perf. |
| 2024 | The Outsiders Opening date not recorded · Original | 300 perf. |
In the literature8 passages
- Theatre : National Theatre (during run, the musical transferred to the Royale Theatre)ebooks/Dietz, Dan/Complete Book of 1950s Broadway Musicals, The - Dan Dietz.txt
- Outside the Royale Theatre, a huge sign proclaimed “English Spoken Here,” but at the beginning of the revue Dhery warned the audience it might occasionally hear some “strange” words, such as “oui,” “non,” “bonjour,” and maybe even “amour.” He also helpfully translated the show’s title by explaining to the audience it meant My Aunt’s Pen .ebooks/Dietz, Dan/Complete Book of 1950s Broadway Musicals, The - Dan Dietz.txt
- Billy Barnes made one more trip to Broadway. The Billy Barnes People opened at the Royale Theatre on June 13, 1961, for seven performances, and the cast included four graduates of The Billy Barnes Revue (Jameson, Regan, Joseph, and Ken Berry) as well as newcomer Jo Anne Worley. Decca was to have recorded the cast album, which was cancelle…ebooks/Dietz, Dan/Complete Book of 1950s Broadway Musicals, The - Dan Dietz.txt
- Dear Barbarians by Lexford Richards (Royale Theatre, February 21, 1952, 4 performances)ebooks/Dietz, Dan/Complete Book of 1950s Broadway Musicals, The - Dan Dietz.txt
- The Entertainer by John Osborne (Royale Theatre, February 12, 1958, 97 performances)ebooks/Dietz, Dan/Complete Book of 1950s Broadway Musicals, The - Dan Dietz.txt
What this page does not know
- What played here before Broadway record-keeping starts, and what played here outside it — concerts, benefits, film runs, anything that was not a listed production.
- How long 2 of these runs lasted. No performance count on the record.
- When 17 of these runs ended. They carry an opening date and no closing date, and they are old enough that they certainly closed — nobody wrote down the date.