Theatre Register

Revivals that outran the original

Revivals that ran longer than the original. Chicago managed 936 performances in 1975 and 9,999 when it came back. Candide ran 73 nights in 1956 and returned for 740.

68 in the catalogue.

A Bronx Tale 2016 111 → 700
A Family Affair 1962 6 → 65
Aida 2000 1 → 1,852
An Enemy of the People 2024 1 → 127
Anastasia 2017 272 → 808
Anything Goes 1934 420 → 784
Arms and the Girl 1950 77 → 134
Betsy 1926 32 → 39
Bright Star 2016 7 → 114
Cabaret 1966 1,165 → 2,377
Candide 1956 8 → 740
Carnival! 1961 13 → 719
Catch Me If You Can 2011 103 → 170
Chicago 1975 172 → 9,999
Diana 2021 8 → 33
Fallen Angels 2026 36 → 239
Fanny 1954 63 → 888
Footloose 1998 32 → 709
Galileo 2026 6 → 76
Gentlemen Prefer Blondes 1949 199 → 740
Golden Boy 1964 250 → 569
Grand Hotel 1989 459 → 1,077
Gypsy 1959 1 → 702
Head Over Heels 2018 100 → 188
Kismet 1953 184 → 583
Lorelei 1974 7 → 320
Maurice Chevalier 1955 18 → 46
Merrily We Roll Along 1981 155 → 352
No, No, Nanette 1925 321 → 861
On Your Toes 1936 315 → 505
Over Here! 1974 23 → 341
Pal Joey 1940 374 → 540
Parade 1998 40 → 169
Paris 1928 12 → 195
Passion 1994 97 → 280
Peter Pan 1954 223 → 554
Pins And Needles 1937 46 → 1,108
Pippin 1972 28 → 1,944
Porgy and Bess 1935 124 → 322
Robin Hood 1891 22 → 105
She Loves Me 1963 301 → 354
Shenandoah 1975 250 → 1,050
Show Boat 1927 572 → 947
Sinbad 1918 9 → 388
South Pacific 1949 5 → 1,925
Sweeney Todd: The Demon Barber of Fleet Street 1979 67 → 188
Sweet Charity 1966 8 → 608
Sweethearts 1913 136 → 288
The Body Beautiful 1958 4 → 60
The Boy Friend 1954 15 → 485
The Cat And The Fiddle 1931 8 → 395
The Consul 1950 24 → 269
The Firefly 1912 14 → 120
The Fortune Teller 1898 40 → 68
The Gay Life 1961 8 → 113
The Grand Tour 1979 8 → 61
The New Yorkers 1930 64 → 168
The Red Mill 1906 274 → 531
The Robber Bridegroom 1976 14 → 145
The Rocky Horror Show 2026 45 → 437

← All collections · All feeds